Minimum date: | |
Maximum date: |
Date | NAV Value | |
10/03/2025 | 33.9973 | |
10/02/2025 | 33.935 | |
10/01/2025 | 33.506 | |
09/30/2025 | 33.8267 | |
09/29/2025 | 33.9843 | |
09/26/2025 | 34.13 | |
09/25/2025 | 34.4485 | |
09/24/2025 | 34.5608 | |
09/23/2025 | 35.0322 | |
09/22/2025 | 35.3285 | |
09/19/2025 | 35.1456 | |
09/18/2025 | 35.047 | |
09/17/2025 | 34.2694 | |
09/16/2025 | 34.2694 | |
09/15/2025 | 34.5015 | |
09/12/2025 | 34.5947 | |
09/11/2025 | 34.5654 | |
09/10/2025 | 34.6015 | |
09/09/2025 | 34.4907 | |
09/08/2025 | 34.7207 | |
09/05/2025 | 34.4835 | |
09/04/2025 | 34.3251 | |
09/03/2025 | 34.5849 | |
09/02/2025 | 34.6451 | |
09/01/2025 | 34.6458 | |
08/29/2025 | 34.8823 | |
08/28/2025 | 35.281 | |
08/27/2025 | 34.5374 | |
08/26/2025 | 35.293 | |
08/22/2025 | 35.2597 | |
08/20/2025 | 35.1825 | |
08/19/2025 | 35.2849 | |
08/18/2025 | 35.4677 | |
08/15/2025 | 35.2784 | |
08/14/2025 | 35.4861 | |
08/13/2025 | 35.3504 | |
08/12/2025 | 35.1741 | |
08/11/2025 | 35.6254 | |
08/08/2025 | 35.8113 | |
08/07/2025 | 35.7977 | |
08/06/2025 | 35.6788 | |
08/05/2025 | 35.6196 | |
08/04/2025 | 35.3985 | |
08/01/2025 | 35.0975 | |
07/31/2025 | 35.5176 | |
07/30/2025 | 35.54 | |
07/29/2025 | 35.8743 | |
07/28/2025 | 36.0031 | |
07/25/2025 | 36.1805 | |
07/24/2025 | 36.2999 | |
07/23/2025 | 35.6241 | |
07/22/2025 | 35.628 | |
07/21/2025 | 35.3201 | |
07/18/2025 | 35.2185 | |
07/17/2025 | 35.4561 | |
07/16/2025 | 36.188 | |
07/15/2025 | 36.5613 | |
07/14/2025 | 36.2875 | |
07/11/2025 | 36.3394 | |
07/10/2025 | 36.5135 | |
07/09/2025 | 36.0727 | |
07/08/2025 | 36.0077 | |
07/07/2025 | 35.7834 | |
07/04/2025 | 36.3238 | |
07/03/2025 | 36.1951 | |
07/02/2025 | 36.3311 | |
07/01/2025 | 36.0733 | |
06/30/2025 | 36.5009 | |
06/27/2025 | 36.1395 | |
06/26/2025 | 36.0862 | |
06/25/2025 | 35.9751 | |
06/24/2025 | 35.4596 | |
06/23/2025 | 36.2278 | |
06/20/2025 | 36.4014 | |
06/19/2025 | 36.3044 | |
06/18/2025 | 36.5924 | |
06/17/2025 | 36.494 | |
06/16/2025 | 36.6661 | |
06/13/2025 | 36.6412 | |
06/11/2025 | 36.3883 | |
06/10/2025 | 36.7714 | |
06/09/2025 | 36.5469 | |
06/05/2025 | 36.3862 | |
06/04/2025 | 36.533 | |
06/03/2025 | 36.197 | |
06/02/2025 | 35.9634 | |
05/30/2025 | 36.35 | |
05/29/2025 | 36.3609 | |
05/28/2025 | 36.1695 | |
05/27/2025 | 36.2227 | |
05/26/2025 | 36.4287 | |
05/23/2025 | 35.8052 | |
05/22/2025 | 36.1318 | |
05/21/2025 | 35.8179 | |
05/20/2025 | 36.4686 | |
05/19/2025 | 36.5402 | |
05/16/2025 | 36.5811 | |
05/15/2025 | 36.9445 | |
05/14/2025 | 36.9677 | |
05/13/2025 | 36.2416 | |
05/09/2025 | 35.809 | |
05/08/2025 | 36.2236 | |
05/07/2025 | 35.9256 | |
05/06/2025 | 35.6014 | |
05/05/2025 | 35.9278 | |
05/02/2025 | 35.5839 | |
04/30/2025 | 34.9861 | |
04/29/2025 | 34.9623 | |
04/28/2025 | 35.0355 | |
04/25/2025 | 34.5495 | |
04/24/2025 | 34.6128 | |
04/23/2025 | 34.4485 | |
04/22/2025 | 34.418 | |
04/21/2025 | 34.409 | |
04/16/2025 | 34.6226 | |
04/15/2025 | 34.3317 | |
04/14/2025 | 33.9925 | |
04/11/2025 | 34.0254 | |
04/10/2025 | 33.6219 | |
04/08/2025 | 32.5218 | |
04/07/2025 | 34.0092 | |
04/04/2025 | 34.3384 | |
04/03/2025 | 34.9182 | |
04/02/2025 | 34.5363 | |
03/31/2025 | 34.397 | |
03/28/2025 | 34.3516 | |
03/27/2025 | 34.5088 | |
03/26/2025 | 34.4403 | |
03/25/2025 | 34.5986 | |
03/24/2025 | 35.0043 | |
03/21/2025 | 35.3402 | |
03/20/2025 | 35.3135 | |
03/19/2025 | 35.0561 | |
03/18/2025 | 35.2026 | |
03/17/2025 | 35.1705 | |
03/14/2025 | 34.8881 | |
03/13/2025 | 34.5998 | |
03/12/2025 | 34.6225 | |
03/11/2025 | 35.3767 | |
03/10/2025 | 34.9943 | |
03/07/2025 | 34.5152 | |
03/06/2025 | 33.9949 | |
03/05/2025 | 33.6711 | |
03/04/2025 | 33.5197 | |
03/03/2025 | 33.4527 | |
02/28/2025 | 34.0572 | |
02/27/2025 | 34.1567 | |
02/26/2025 | 33.7214 | |
02/25/2025 | 33.8311 | |
02/24/2025 | 33.8661 | |
02/21/2025 | 33.7314 | |
02/20/2025 | 33.9245 | |
02/19/2025 | 33.9365 | |
02/18/2025 | 33.4216 | |
02/17/2025 | 33.7896 | |
02/14/2025 | 34.0675 | |
02/13/2025 | 33.6066 | |
02/12/2025 | 33.2172 | |
02/11/2025 | 33.3961 | |
02/10/2025 | 34.0126 | |
02/07/2025 | 34.3846 | |
02/06/2025 | 34.5858 | |
02/05/2025 | 33.5666 | |
02/04/2025 | 32.4111 | |
02/03/2025 | 32.32 | |
01/31/2025 | 33.1884 | |
01/30/2025 | 33.4176 | |
01/28/2025 | 33.6171 | |
01/27/2025 | 34.1233 | |
01/24/2025 | 34.5495 | |
01/23/2025 | 34.4015 | |
01/22/2025 | 34.3124 | |
01/21/2025 | 34.3605 | |
01/20/2025 | 34.3574 | |
01/17/2025 | 33.8954 | |
01/16/2025 | 34.2849 | |
01/15/2025 | 34.1122 | |
01/14/2025 | 34.3271 | |
01/13/2025 | 35.0534 | |
01/10/2025 | 35.0837 | |
01/09/2025 | 35.0019 | |
01/08/2025 | 35.2506 | |
01/07/2025 | 35.6018 | |
01/06/2025 | 35.4949 | |
01/03/2025 | 35.2144 | |
01/02/2025 | 35.0463 | |
12/31/2024 | 35.0409 | |
12/27/2024 | 35.0994 | |
12/26/2024 | 35.1261 | |
12/23/2024 | 34.5119 | |
12/20/2024 | 34.4997 | |
12/19/2024 | 34.856 | |
12/18/2024 | 35.0109 | |
12/17/2024 | 35.6156 | |
12/16/2024 | 35.5737 | |
12/13/2024 | 35.6837 | |
12/12/2024 | 35.6307 | |
12/11/2024 | 35.99 | |
12/10/2024 | 35.7436 | |
12/09/2024 | 35.9505 | |
12/06/2024 | 35.7325 | |
12/05/2024 | 35.9234 | |
12/04/2024 | 35.9914 | |
12/03/2024 | 35.9757 | |
12/02/2024 | 35.3249 | |
11/29/2024 | 35.4594 | |
11/28/2024 | 35.7709 | |
11/27/2024 | 36.2132 | |
11/26/2024 | 36.4446 | |
11/25/2024 | 36.1446 | |
11/22/2024 | 36.5615 | |
11/21/2024 | 37.0886 | |
11/20/2024 | 36.2101 | |
11/19/2024 | 35.9272 | |
11/18/2024 | 35.5452 | |
11/15/2024 | 34.9283 | |
11/14/2024 | 35.6397 | |
11/13/2024 | 36.1272 | |
11/12/2024 | 36.7608 | |
11/11/2024 | 36.9317 | |
11/08/2024 | 37.167 | |
11/07/2024 | 37.8738 | |
11/06/2024 | 38.363 | |
11/05/2024 | 37.7068 | |
11/04/2024 | 37.7153 | |
10/31/2024 | 38.4716 | |
10/30/2024 | 38.2242 | |
10/29/2024 | 38.726 | |
10/28/2024 | 38.5547 | |
10/25/2024 | 38.3823 | |
10/24/2024 | 38.8117 | |
10/23/2024 | 39.0765 | |
10/22/2024 | 39.0222 | |
10/21/2024 | 39.0563 | |
10/18/2024 | 38.9756 | |
10/17/2024 | 39.1386 | |
10/16/2024 | 39.2356 | |
10/15/2024 | 38.5866 | |
10/14/2024 | 38.5482 | |
10/11/2024 | 39.0414 | |
10/10/2024 | 39.1479 | |
10/09/2024 | 39.6879 | |
10/08/2024 | 39.7173 | |
10/07/2024 | 39.2999 | |
10/04/2024 | 38.9229 | |
10/03/2024 | 38.9561 | |
10/02/2024 | 38.7951 | |
10/01/2024 | 38.2801 | |
09/30/2024 | 39.0383 | |
09/27/2024 | 39.2187 | |
09/26/2024 | 38.7423 | |
09/25/2024 | 39.0698 | |
09/24/2024 | 38.9955 | |
09/23/2024 | 38.1803 | |
09/20/2024 | 37.8929 | |
09/19/2024 | 37.653 | |
09/18/2024 | 37.7622 | |
09/17/2024 | 37.3666 | |
09/16/2024 | 36.9488 | |
09/13/2024 | 37.0252 | |
09/12/2024 | 36.6291 | |
09/11/2024 | 36.8744 | |
09/10/2024 | 36.8801 | |
09/09/2024 | 36.6609 | |
09/06/2024 | 36.5827 | |
09/05/2024 | 36.4384 | |
09/04/2024 | 36.3875 | |
09/03/2024 | 36.5699 | |
09/02/2024 | 36.4301 | |
08/30/2024 | 36.4697 | |
08/29/2024 | 36.7915 | |
08/28/2024 | 36.8579 | |
08/27/2024 | 36.7846 | |
08/22/2024 | 36.3877 | |
08/21/2024 | 36.5579 | |
08/20/2024 | 36.2384 | |
08/19/2024 | 36.0631 | |
08/16/2024 | 35.2829 | |
08/15/2024 | 35.3273 | |
08/14/2024 | 35.1121 | |
08/13/2024 | 34.9376 | |
08/12/2024 | 35.0501 | |
08/09/2024 | 34.5713 | |
08/08/2024 | 34.5176 | |
08/07/2024 | 33.9943 | |
08/06/2024 | 34.0141 | |
08/05/2024 | 34.8583 | |
08/02/2024 | 35.2702 | |
08/01/2024 | 34.8818 | |
07/31/2024 | 34.8117 | |
07/30/2024 | 35.0091 | |
07/29/2024 | 35.4199 | |
07/26/2024 | 35.1525 | |
07/24/2024 | 35.5743 | |
07/23/2024 | 35.3675 | |
07/22/2024 | 35.7908 | |
07/19/2024 | 35.3564 | |
07/18/2024 | 35.2448 | |
07/17/2024 | 35.1514 | |
07/16/2024 | 35.2684 | |
07/15/2024 | 35.0929 | |
07/12/2024 | 34.8731 | |
07/11/2024 | 34.2999 | |
07/10/2024 | 34.6215 | |
07/09/2024 | 34.464 | |
07/08/2024 | 34.2827 | |
07/05/2024 | 34.3497 | |
07/04/2024 | 34.0454 | |
07/03/2024 | 33.5716 | |
07/02/2024 | 33.7531 | |
07/01/2024 | 33.818 | |
06/28/2024 | 33.6986 | |
06/27/2024 | 33.3316 | |
06/26/2024 | 33.266 | |
06/25/2024 | 33.0938 | |
06/24/2024 | 32.5282 | |
06/21/2024 | 33.4678 | |
06/20/2024 | 33.5943 | |
06/19/2024 | 33.5887 | |
06/18/2024 | 33.7015 | |
06/14/2024 | 33.7377 | |
06/13/2024 | 33.8443 | |
06/11/2024 | 34.1083 | |
06/10/2024 | 34.3625 | |
06/07/2024 | 34.3178 | |
06/06/2024 | 33.8794 | |
06/05/2024 | 33.5833 | |
06/04/2024 | 33.9805 | |
06/03/2024 | 33.7977 | |
05/31/2024 | 33.4961 | |
05/30/2024 | 33.7063 | |
05/29/2024 | 34.1529 | |
05/28/2024 | 34.4939 | |
05/27/2024 | 34.7127 | |
05/24/2024 | 34.8898 | |
05/23/2024 | 34.6652 | |
05/22/2024 | 34.7932 | |
05/21/2024 | 35.0431 | |
05/20/2024 | 34.7415 | |
05/17/2024 | 34.8013 | |
05/16/2024 | 34.4963 | |
05/15/2024 | 34.7744 | |
05/14/2024 | 34.7758 | |
05/13/2024 | 34.2896 | |
05/10/2024 | 34.4367 | |
05/09/2024 | 35.0534 | |
05/08/2024 | 34.8344 | |
05/07/2024 | 34.9489 | |
05/06/2024 | 34.7542 | |
05/03/2024 | 34.92 | |
05/02/2024 | 35.1074 | |
04/30/2024 | 35.4955 | |
04/29/2024 | 34.8184 | |
04/26/2024 | 34.6024 | |
04/25/2024 | 34.5913 | |
04/24/2024 | 34.2841 | |
04/23/2024 | 33.9659 | |
04/22/2024 | 33.996 | |
04/19/2024 | 34.353 | |
04/18/2024 | 34.011 | |
04/17/2024 | 33.8011 | |
04/16/2024 | 34.5708 | |
04/15/2024 | 35.0479 | |
04/12/2024 | 35.1234 | |
04/11/2024 | 35.3846 | |
04/08/2024 | 35.3564 | |
04/05/2024 | 35.7284 | |
04/04/2024 | 35.949 | |
04/03/2024 | 36.4177 | |
04/02/2024 | 36.4901 | |
04/01/2024 | 36.094 | |
03/27/2024 | 36.0873 | |
03/26/2024 | 35.8854 | |
03/25/2024 | 36.0671 | |
03/22/2024 | 36.5231 | |
03/21/2024 | 35.9637 | |
03/20/2024 | 35.9219 | |
03/19/2024 | 35.9316 | |
03/18/2024 | 35.7404 | |
03/15/2024 | 36.463 | |
03/14/2024 | 36.3172 | |
03/13/2024 | 35.8672 | |
03/12/2024 | 35.7772 | |
03/11/2024 | 36.1189 | |
03/08/2024 | 35.5574 | |
03/07/2024 | 35.6543 | |
03/06/2024 | 35.7587 | |
03/05/2024 | 35.9903 | |
03/04/2024 | 35.8195 | |
03/01/2024 | 35.9602 | |
02/29/2024 | 35.5725 | |
02/28/2024 | 35.4899 | |
02/27/2024 | 35.6014 | |
02/26/2024 | 35.708 | |
02/23/2024 | 35.6343 | |
02/22/2024 | 35.6448 | |
02/21/2024 | 35.4406 | |
02/20/2024 | 35.1256 | |
02/19/2024 | 35.4866 | |
02/16/2024 | 35.5121 | |
02/15/2024 | 35.3682 | |
02/14/2024 | 35.2412 | |
02/13/2024 | 35.1514 | |
02/12/2024 | 35.3774 | |
02/08/2024 | 35.2753 | |
02/07/2024 | 34.9007 | |
02/06/2024 | 34.7822 | |
02/05/2024 | 34.6997 | |
02/02/2024 | 34.3149 | |
02/01/2024 | 34.4475 | |
01/31/2024 | 34.3436 | |
01/30/2024 | 34.4217 | |
01/29/2024 | 34.6982 | |
01/26/2024 | 34.6381 | |
01/25/2024 | 34.6737 | |
01/24/2024 | 34.397 | |
01/23/2024 | 34.2208 | |
01/22/2024 | 33.8737 | |
01/19/2024 | 33.9112 | |
01/18/2024 | 34.2204 | |
01/17/2024 | 34.5383 | |
01/16/2024 | 34.759 | |
01/15/2024 | 34.5893 | |
01/12/2024 | 34.4138 | |
01/11/2024 | 34.076 | |
01/10/2024 | 34.3801 | |
01/09/2024 | 34.3283 | |
01/08/2024 | 34.4624 | |
01/05/2024 | 34.3336 | |
01/04/2024 | 33.8307 | |
01/03/2024 | 34.1334 | |
01/02/2024 | 33.6374 | |
12/31/2023 | 33.6342 | |
12/29/2023 | 33.9525 | |
12/28/2023 | 33.6909 | |
12/27/2023 | 33.85 | |
12/22/2023 | 33.7233 | |
12/21/2023 | 33.9533 | |
12/20/2023 | 34.0308 | |
12/19/2023 | 33.8243 | |
12/18/2023 | 33.7876 | |
12/15/2023 | 33.4937 | |
12/14/2023 | 32.7523 | |
12/13/2023 | 32.911 | |
12/12/2023 | 32.5802 | |
12/11/2023 | 32.6176 | |
12/07/2023 | 32.953 | |
12/06/2023 | 32.98 | |
12/05/2023 | 32.8525 | |
12/04/2023 | 32.6215 | |
12/01/2023 | 32.5083 | |
11/30/2023 | 32.799 | |
11/29/2023 | 32.9443 | |
11/28/2023 | 32.7972 | |
11/24/2023 | 32.6687 | |
11/23/2023 | 32.7071 | |
11/22/2023 | 32.4928 | |
11/21/2023 | 32.3306 | |
11/20/2023 | 32.4734 | |
11/17/2023 | 32.3463 | |
11/16/2023 | 32.2241 | |
11/15/2023 | 31.9539 | |
11/14/2023 | 32.0063 | |
11/13/2023 | 32.2102 | |
11/10/2023 | 32.3141 | |
11/09/2023 | 32.1865 | |
11/08/2023 | 32.0596 | |
11/07/2023 | 31.8081 | |
11/06/2023 | 31.3835 | |
11/03/2023 | 31.2746 | |
10/31/2023 | 31.2262 | |
10/27/2023 | 31.5253 | |
10/26/2023 | 31.7253 | |
10/25/2023 | 31.6211 | |
10/24/2023 | 31.8126 | |
10/23/2023 | 32.0515 | |
10/20/2023 | 32.3881 | |
10/19/2023 | 32.6107 | |
10/18/2023 | 32.6873 | |
10/17/2023 | 32.3103 | |
10/16/2023 | 32.6215 | |
10/13/2023 | 32.617 | |
10/12/2023 | 32.5493 | |
10/11/2023 | 32.6042 | |
10/10/2023 | 32.5271 | |
10/09/2023 | 32.5694 | |
10/06/2023 | 32.1988 | |
10/05/2023 | 32.7706 | |
10/04/2023 | 32.8095 | |
10/03/2023 | 32.8342 | |
10/02/2023 | 32.9017 | |
09/29/2023 | 33.1064 | |
09/28/2023 | 33.0199 | |
09/27/2023 | 32.5091 | |
09/26/2023 | 32.0632 | |
09/25/2023 | 31.8918 | |
09/22/2023 | 31.7144 | |
09/21/2023 | 31.4711 | |
09/20/2023 | 31.5459 | |
09/19/2023 | 31.8631 | |
09/18/2023 | 31.9081 | |
09/15/2023 | 32.3456 | |
09/14/2023 | 32.0562 | |
09/13/2023 | 32.5022 | |
09/12/2023 | 32.4989 | |
09/11/2023 | 32.4625 | |
09/08/2023 | 32.3369 | |
09/07/2023 | 32.6208 | |
09/06/2023 | 32.5358 | |
09/05/2023 | 32.4761 | |
09/04/2023 | 32.3684 | |
09/01/2023 | 32.2855 | |
08/31/2023 | 32.881 | |
08/30/2023 | 32.5027 | |
08/29/2023 | 32.227 | |
08/25/2023 | 32.5331 | |
08/24/2023 | 32.3155 | |
08/23/2023 | 32.5043 | |
08/22/2023 | 32.9064 | |
08/18/2023 | 33.2325 | |
08/17/2023 | 33.5257 | |
08/16/2023 | 33.1269 | |
08/15/2023 | 33.1494 | |
08/14/2023 | 33.4678 | |
08/11/2023 | 33.6841 | |
08/10/2023 | 34.0764 | |
08/09/2023 | 33.7752 | |
08/08/2023 | 33.933 | |
08/07/2023 | 33.695 | |
08/04/2023 | 34.2762 | |
08/03/2023 | 33.8277 | |
08/02/2023 | 34.4206 | |
08/01/2023 | 34.3808 | |
07/31/2023 | 34.5264 | |
07/28/2023 | 34.794 | |
07/27/2023 | 34.7643 | |
07/26/2023 | 34.6888 | |
07/25/2023 | 34.5349 | |
07/24/2023 | 34.6296 | |
07/21/2023 | 34.4759 | |
07/20/2023 | 34.1347 | |
07/19/2023 | 34.1017 | |
07/18/2023 | 34.2113 | |
07/17/2023 | 34.5897 | |
07/14/2023 | 34.3507 | |
07/13/2023 | 33.8136 | |
07/12/2023 | 33.5191 | |
07/11/2023 | 33.4556 | |
07/10/2023 | 33.4535 | |
07/07/2023 | 33.9388 | |
07/06/2023 | 34.1228 | |
07/05/2023 | 34.1326 | |
07/04/2023 | 34.0618 | |
07/03/2023 | 33.9292 | |
06/30/2023 | 34.0634 | |
06/29/2023 | 34.0267 | |
06/27/2023 | 34.1039 | |
06/26/2023 | 33.4665 | |
06/23/2023 | 33.5456 | |
06/22/2023 | 33.6586 | |
06/21/2023 | 33.7675 | |
06/20/2023 | 33.7392 | |
06/19/2023 | 34.0099 | |
06/16/2023 | 33.7838 | |
06/15/2023 | 33.6433 | |
06/14/2023 | 33.9798 | |
06/13/2023 | 33.9881 | |
06/09/2023 | 34.1318 | |
06/08/2023 | 34.2569 | |
06/07/2023 | 33.8786 | |
06/06/2023 | 34.0872 | |
06/05/2023 | 34.0332 | |
06/02/2023 | 33.5938 | |
06/01/2023 | 33.7862 | |
05/31/2023 | 33.9641 | |
05/30/2023 | 34.3656 | |
05/29/2023 | 34.0403 | |
05/26/2023 | 34.186 | |
05/25/2023 | 34.4575 | |
05/24/2023 | 34.4206 | |
05/23/2023 | 34.5009 | |
05/22/2023 | 34.723 | |
05/19/2023 | 34.5722 | |
05/18/2023 | 34.5796 | |
05/17/2023 | 34.4041 | |
05/16/2023 | 34.1325 | |
05/15/2023 | 34.4046 | |
05/12/2023 | 34.8156 | |
05/11/2023 | 34.7566 | |
05/10/2023 | 34.5634 | |
05/09/2023 | 34.4374 | |
05/08/2023 | 34.7617 | |
05/05/2023 | 34.7476 | |
05/04/2023 | 34.3701 | |
05/03/2023 | 34.6844 | |
05/02/2023 | 34.4618 | |
04/28/2023 | 34.2638 | |
04/27/2023 | 34.0639 | |
04/26/2023 | 34.2801 | |
04/25/2023 | 34.28 | |
04/24/2023 | 33.8989 | |
04/20/2023 | 33.5433 | |
04/19/2023 | 33.6476 | |
04/18/2023 | 33.8265 | |
04/17/2023 | 33.744 | |
04/14/2023 | 33.5896 | |
04/13/2023 | 33.6644 | |
04/12/2023 | 33.7011 | |
04/11/2023 | 33.7445 | |
04/05/2023 | 33.6293 | |
04/04/2023 | 33.9624 | |
04/03/2023 | 33.7498 | |
03/31/2023 | 34.3733 | |
03/30/2023 | 34.2634 | |
03/29/2023 | 34.128 | |
03/28/2023 | 34.074 | |
03/27/2023 | 34.1207 | |
03/24/2023 | 33.6147 | |
03/23/2023 | 33.622 | |
03/22/2023 | 33.5202 | |
03/21/2023 | 33.1496 | |
03/20/2023 | 33.2159 | |
03/17/2023 | 32.8824 | |
03/16/2023 | 33.178 | |
03/15/2023 | 32.7599 | |
03/14/2023 | 33.3597 | |
03/13/2023 | 33.5816 | |
03/10/2023 | 33.711 | |
03/09/2023 | 34.1633 | |
03/08/2023 | 34.1181 | |
03/07/2023 | 33.9299 | |
03/06/2023 | 33.8456 | |
03/03/2023 | 33.6792 | |
03/02/2023 | 33.6467 | |
03/01/2023 | 33.3736 | |
02/28/2023 | 33.5589 | |
02/27/2023 | 33.9594 | |
02/23/2023 | 34.0027 | |
02/22/2023 | 34.5047 | |
02/21/2023 | 34.1975 | |
02/20/2023 | 34.3741 | |
02/17/2023 | 34.5689 | |
02/16/2023 | 34.5906 | |
02/15/2023 | 34.4364 | |
02/14/2023 | 34.6263 | |
02/13/2023 | 34.8359 | |
02/10/2023 | 34.6551 | |
02/09/2023 | 34.9892 | |
02/08/2023 | 34.8114 | |
02/07/2023 | 35.0114 | |
02/06/2023 | 35.3885 | |
02/03/2023 | 35.2154 | |
02/02/2023 | 35.3667 | |
02/01/2023 | 34.2465 | |
01/31/2023 | 35.067 | |
01/30/2023 | 35.4594 | |
01/27/2023 | 35.3861 | |
01/26/2023 | 35.5922 | |
01/25/2023 | 35.4409 | |
01/24/2023 | 35.4955 | |
01/23/2023 | 35.49 | |
01/20/2023 | 35.4664 | |
01/19/2023 | 35.6404 | |
01/18/2023 | 35.3268 | |
01/17/2023 | 35.4942 | |
01/16/2023 | 35.0424 | |
01/13/2023 | 34.4414 | |
01/12/2023 | 33.9372 | |
01/11/2023 | 34.1673 | |
01/10/2023 | 34.3116 | |
01/09/2023 | 33.7588 | |
01/06/2023 | 34.192 | |
01/05/2023 | 33.948 | |
01/04/2023 | 33.3727 | |
01/03/2023 | 33.2957 | |
12/31/2022 | 33.2957 | |
12/29/2022 | 33.2559 | |
12/28/2022 | 33.2307 | |
12/27/2022 | 33.1147 | |
12/23/2022 | 33.2943 | |
12/22/2022 | 33.0798 | |
12/21/2022 | 32.7772 | |
12/20/2022 | 32.5676 | |
12/19/2022 | 33.065 | |
12/16/2022 | 33.3412 | |
12/15/2022 | 33.5766 | |
12/14/2022 | 33.5164 | |
12/13/2022 | 33.5514 | |
12/12/2022 | 33.4906 | |
12/09/2022 | 33.218 | |
12/07/2022 | 33.8638 | |
12/06/2022 | 32.8013 | |
12/05/2022 | 33.0189 | |
12/02/2022 | 34.147 | |
12/01/2022 | 34.3885 | |
11/29/2022 | 33.8475 | |
11/28/2022 | 33.5372 | |
11/25/2022 | 33.1815 | |
11/24/2022 | 33.0587 | |
11/23/2022 | 32.6613 | |
11/22/2022 | 32.5207 | |
11/21/2022 | 32.713 | |
11/18/2022 | 32.5469 | |
11/17/2022 | 32.5109 | |
11/16/2022 | 32.6735 | |
11/15/2022 | 32.3873 | |
11/14/2022 | 32.022 | |
11/11/2022 | 31.5004 | |
11/10/2022 | 31.8567 | |
11/09/2022 | 32.0571 | |
11/08/2022 | 32.1052 | |
11/07/2022 | 31.6602 | |
11/04/2022 | 31.4817 | |
11/03/2022 | 31.7178 | |
11/02/2022 | 31.4555 | |
10/28/2022 | 31.7241 | |
10/27/2022 | 31.2391 | |
10/26/2022 | 30.9927 | |
10/25/2022 | 30.7703 | |
10/24/2022 | 30.5503 | |
10/21/2022 | 30.8777 | |
10/20/2022 | 31.2912 | |
10/19/2022 | 31.1856 | |
10/18/2022 | 30.5315 | |
10/17/2022 | 30.2372 | |
10/14/2022 | 30.1817 | |
10/13/2022 | 29.9819 | |
10/12/2022 | 29.9747 | |
10/11/2022 | 29.8661 | |
10/10/2022 | 30.3152 | |
10/07/2022 | 30.3746 | |
10/06/2022 | 30.5783 | |
10/05/2022 | 30.6108 | |
10/04/2022 | 29.6865 | |
10/03/2022 | 29.4921 | |
09/30/2022 | 30.3402 | |
09/29/2022 | 30.0432 | |
09/28/2022 | 30.6243 | |
09/26/2022 | 31.6952 | |
09/23/2022 | 31.9269 | |
09/22/2022 | 32.0635 | |
09/21/2022 | 32.5466 | |
09/20/2022 | 32.4914 | |
09/19/2022 | 33.0413 | |
09/16/2022 | 33.09 | |
09/15/2022 | 33.1091 | |
09/14/2022 | 33.6619 | |
09/13/2022 | 33.6842 | |
09/12/2022 | 33.1439 | |
09/09/2022 | 33.061 | |
09/08/2022 | 32.9437 | |
09/07/2022 | 33.6704 | |
09/06/2022 | 33.479 | |
09/05/2022 | 33.5052 | |
09/02/2022 | 33.0255 | |
09/01/2022 | 32.9995 | |
08/31/2022 | 33.5361 | |
08/30/2022 | 33.8275 | |
08/26/2022 | 33.5759 | |
08/25/2022 | 33.3122 | |
08/24/2022 | 33.1623 | |
08/23/2022 | 33.5574 | |
08/22/2022 | 34.2905 | |
08/19/2022 | 34.0725 | |
08/18/2022 | 34.0332 | |
08/17/2022 | 34.1801 | |
08/16/2022 | 33.672 | |
08/15/2022 | 33.4261 | |
08/12/2022 | 33.3305 | |
08/11/2022 | 32.3593 | |
08/10/2022 | 32.368 | |
08/09/2022 | 32.2172 | |
08/08/2022 | 32.0838 | |
08/05/2022 | 32.4751 | |
08/04/2022 | 32.2445 | |
08/03/2022 | 31.9377 | |
08/02/2022 | 31.6568 | |
08/01/2022 | 31.7206 | |
07/29/2022 | 32.0066 | |
07/28/2022 | 31.2821 | |
07/27/2022 | 31.2052 | |
07/26/2022 | 31.1241 | |
07/25/2022 | 31.439 | |
07/22/2022 | 31.4311 | |
07/21/2022 | 31.4752 | |
07/20/2022 | 31.4966 | |
07/19/2022 | 31.409 | |
07/18/2022 | 31.0958 | |
07/15/2022 | 31.4609 | |
07/14/2022 | 31.4724 | |
07/13/2022 | 31.9263 | |
07/12/2022 | 32.1392 | |
07/11/2022 | 32.0493 | |
07/08/2022 | 31.9828 | |
07/07/2022 | 32.4072 | |
07/06/2022 | 31.7829 | |
07/05/2022 | 31.2161 | |
07/04/2022 | 31.1383 | |
07/01/2022 | 31.0213 | |
06/30/2022 | 31.8017 | |
06/29/2022 | 31.9839 | |
06/28/2022 | 31.5245 | |
06/27/2022 | 31.4403 | |
06/24/2022 | 30.7014 | |
06/23/2022 | 31.2537 | |
06/22/2022 | 31.8243 | |
06/21/2022 | 32.0959 | |
06/20/2022 | 32.0357 | |
06/17/2022 | 32.2493 | |
06/16/2022 | 31.9623 | |
06/15/2022 | 32.6825 | |
06/14/2022 | 32.6302 | |
06/13/2022 | 32.9873 | |
06/10/2022 | 34.0738 | |
06/09/2022 | 34.255 | |
06/08/2022 | 34.1895 | |
06/07/2022 | 33.9722 | |
06/06/2022 | 34.126 | |
06/03/2022 | 33.9191 | |
06/02/2022 | 34.0033 | |
06/01/2022 | 34.3196 | |
05/31/2022 | 34.4246 | |
05/30/2022 | 33.9344 | |
05/27/2022 | 33.5425 | |
05/26/2022 | 33.3094 | |
05/25/2022 | 33.1643 | |
