See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 218.87 | -0.82% | 0.81% | 0.91% | -2.32% | 2.22% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.1533 | 2.43% | 13.36% | 9.33% | 4.49% | -0.38% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.8785 | -2.84% | -0.93% | -0.06% | -4.17% | 0.96% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7735 | 1.68% | 4.04% | 0.99% | N/A | 2.00% | See All |
| a | First Metro Consumer Fund, Inc. | 0.5149 | -15.16% | -7.88% | -6.68% | N/A | -7.38% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.409 | -5.12% | -2.50% | -0.90% | -2.33% | 0.82% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6707 | -0.58% | -1.86% | -0.50% | N/A | 4.50% | See All |
| a | MBG Equity Investment Fund, Inc. | 75.17 | -9.43% | -3.84% | -5.08% | N/A | -15.03% | See All |
| a | PAMI Equity Index Fund, Inc. | 43.8254 | 1.74% | -0.22% | 0.50% | -1.99% | 5.95% | See All |
| a | Philam Strategic Growth Fund, Inc. | 459.67 | -0.94% | 0.43% | 0.43% | -2.21% | 2.25% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.6198 | 9.12% | 10.62% | 7.98% | 2.04% | 3.74% | See All |
| a | Philequity Fund, Inc. | 37.027 | 4.25% | 2.36% | 2.84% | -0.29% | 7.53% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.9988 | 11.42% | 4.46% | 3.75% | N/A | 12.52% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.7404 | 2.70% | 0.94% | 1.58% | -1.09% | 6.07% | See All |
| a | Philippine Stock Index Fund Corp. | 779.84 | 2.24% | 0.53% | 1.23% | -1.32% | 6.10% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.708 | 0.80% | 0.98% | 1.05% | -2.90% | 0.84% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.2515 | -5.61% | -1.83% | -0.65% | -2.83% | 1.31% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8744 | 2.01% | 0.11% | 0.87% | -1.58% | 6.12% | See All |
| a | United Fund, Inc. | 3.5349 | 1.79% | 4.07% | 2.82% | -0.13% | 7.55% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 1.095 | 2.18% | 0.56% | N/A | N/A | 6.01% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0828 | -0.13% | N/A | N/A | N/A | 3.77% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.9454 | -2.47% | -3.74% | -1.93% | N/A | 0.10% | See All |
| a | Philippine Stock Index Fund Corp. | 940.83 | 2.21% | 0.31% | N/A | N/A | 6.13% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 106.3867 | 2.46% | 0.78% | 1.56% | -0.89% | 6.37% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.1597 | 23.20% | 9.92% | -0.56% | 2.86% | 13.20% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.3409 | 12.93% | 13.13% | 5.34% | 8.53% | 5.29% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 2 | Philequity Global Fund, Inc. | 1.041 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1893 | 2.70% | 0.42% | 0.36% | -0.94% | 2.29% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6933 | 6.28% | 5.16% | 0.50% | -0.96% | 3.48% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.5143 | 0.03% | -0.35% | 0.07% | -0.75% | 2.15% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2315 | -0.26% | 5.65% | 4.49% | N/A | -0.17% | See All |
| a 1 | NCM Mutual Fund of the Phils., Inc. | 2.0209 | 2.47% | 0.59% | 1.23% | 0.32% | 1.01% | See All |
| a | PAMI Horizon Fund, Inc. | 3.804 | 2.46% | 2.44% | 1.28% | -0.33% | 0.39% | See All |
| a | Philam Fund, Inc. | 16.0577 | -0.75% | 1.17% | 0.09% | -0.90% | 0.31% | See All |
| a | Solidaritas Fund, Inc. | 2.1374 | 0.87% | 1.70% | 1.38% | -0.07% | 1.66% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4505 | -1.75% | 0.44% | 0.27% | -1.31% | 0.49% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.9054 | -2.50% | 0.25% | 1.37% | -1.00% | -0.58% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 3 | BPI Wealth Builder Multi-Asset Mutual Fund, Inc. | 10.68 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9793 | 0.55% | 1.53% | 0.36% | N/A | 0.04% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8468 | -1.34% | -0.35% | -0.47% | N/A | 0.59% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.8191 | -1.68% | -0.77% | -0.74% | N/A | 0.97% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03249 | -1.46% | -0.32% | -3.19% | -0.99% | -5.14% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.1458 | -1.76% | 7.13% | 1.00% | 2.20% | -5.71% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.495 | 8.55% | 9.58% | 2.96% | 5.59% | 2.98% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.183 | 3.56% | 5.23% | -0.02% | 2.23% | -0.01% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 422.78 | 2.55% | 3.19% | 2.54% | 2.48% | 0.68% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9835 | 2.35% | 1.22% | 0.62% | 0.39% | 1.28% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.5848 | 1.58% | 2.90% | 2.08% | 3.16% | 0.12% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.4283 | 0.82% | 2.93% | 1.36% | 1.28% | -1.04% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.4946 | -1.29% | 1.10% | 0.41% | 1.04% | -2.88% | See All |
| a | Philam Bond Fund, Inc. | 4.4778 | -0.71% | 2.35% | -0.07% | 0.51% | -2.83% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5331 | 2.80% | 4.43% | 3.07% | 2.88% | 0.79% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3119 | 1.59% | 2.99% | 1.60% | 1.67% | -0.06% | See All |
| a | Soldivo Bond Fund, Inc. | 1.1239 | 2.34% | 2.72% | 1.60% | 1.54% | 0.30% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.4268 | -2.06% | 2.04% | 1.26% | 1.67% | -3.48% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8187 | -1.87% | 1.71% | 0.75% | 1.07% | -3.49% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 5 | ATRAM Unitized Corporate Debt Fund 2 | 1.0031 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $532.14 | 2.13% | 2.85% | 1.79% | 1.97% | 0.60% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є222.69 | 0.35% | 1.72% | 0.22% | 0.56% | -0.44% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0583 | -1.22% | 0.07% | -2.41% | -0.60% | -1.55% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0257 | -0.77% | 1.75% | -0.31% | 0.24% | -3.02% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0458 | -1.57% | 7.35% | 0.05% | -0.57% | -1.29% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.4174 | 0.13% | 2.42% | -0.78% | 0.50% | -2.52% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0635314 | -0.14% | 1.66% | 0.16% | 1.13% | -1.41% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.8485 | -0.23% | 1.02% | -2.20% | -0.78% | -2.87% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1836 | 2.74% | N/A | N/A | N/A | 1.47% | See All |
| a | ALFM Money Market Fund, Inc. | 152.12 | 4.18% | 4.06% | 3.13% | 2.83% | 2.20% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.2196 | 3.39% | 3.75% | 2.96% | N/A | 1.85% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.5106 | 3.67% | 3.57% | 2.94% | 2.75% | 1.96% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 116.55 | 4.14% | 4.31% | N/A | N/A | 2.31% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1926 | 2.56% | 3.30% | 2.42% | N/A | 1.37% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 47.7752 | 6.11% | 3.96% | N/A | N/A | 3.07% | See All |
| b 4 | MBG Asia Frontier Feeder UMF, Inc. | 1.79 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.4304 | 24.87% | 19.78% | 12.92% | N/A | 11.99% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.1711 | 9.00% | N/A | N/A | N/A | 5.00% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8077 | -0.43% | 0.43% | -3.99% | N/A | -1.39% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.