See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 216.2 | -4.79% | 1.72% | -0.54% | -2.16% | 0.98% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 1.9742 | -10.59% | 11.51% | 6.66% | 4.11% | -8.67% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.8165 | -8.84% | -0.16% | -1.68% | -3.86% | -1.21% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.764 | 0.12% | 3.98% | -0.28% | N/A | 0.75% | See All |
| a | First Metro Consumer Fund, Inc. | 0.5123 | -16.10% | -7.77% | -7.66% | N/A | -7.84% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.3468 | -9.41% | -1.71% | -2.35% | -2.18% | -0.60% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6632 | -4.58% | -1.06% | -1.66% | N/A | 3.33% | See All |
| a | MBG Equity Investment Fund, Inc. | 72.46 | 1.76% | -4.95% | -6.91% | N/A | -18.10% | See All |
| a | PAMI Equity Index Fund, Inc. | 43.2664 | -2.51% | 0.61% | -1.03% | -1.82% | 4.60% | See All |
| a | Philam Strategic Growth Fund, Inc. | 453.49 | -5.05% | 1.30% | -1.03% | -2.04% | 0.87% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.626 | 10.52% | 11.63% | 7.05% | 2.44% | 4.14% | See All |
| a | Philequity Fund, Inc. | 36.5462 | 0.09% | 2.99% | 1.37% | -0.06% | 6.13% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.9817 | 6.51% | 5.54% | 2.06% | N/A | 10.59% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.6736 | -1.69% | 1.71% | 0.02% | -0.91% | 4.57% | See All |
| a | Philippine Stock Index Fund Corp. | 769.99 | -1.93% | 1.36% | -0.31% | -1.13% | 4.76% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.6845 | -8.15% | 1.59% | -0.79% | -2.92% | -2.51% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.2076 | -9.39% | -0.96% | -1.94% | -2.64% | -0.06% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8632 | -2.19% | 0.92% | -0.67% | -1.39% | 4.76% | See All |
| a | United Fund, Inc. | 3.3024 | -5.93% | 2.84% | 0.30% | -0.40% | 0.48% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0813 | -1.91% | 1.35% | N/A | N/A | 4.69% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0666 | -3.43% | N/A | N/A | N/A | 2.21% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.9275 | -7.17% | -3.33% | -3.16% | N/A | -1.80% | See All |
| a | Philippine Stock Index Fund Corp. | 928.95 | -1.96% | 1.13% | N/A | N/A | 4.79% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 105.0196 | -1.73% | 1.62% | 0.01% | -0.68% | 5.01% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.2457 | 34.64% | 14.31% | 0.01% | 4.07% | 21.59% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.3972 | 17.37% | 15.41% | 5.68% | 9.30% | 7.83% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 2 | Philequity Global Fund, Inc. | 1.0823 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1529 | -2.07% | 1.16% | -0.81% | -0.82% | 0.59% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6977 | 6.56% | 6.43% | 0.06% | -0.74% | 3.75% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.4885 | -2.68% | 0.07% | -0.94% | -0.69% | 1.10% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2298 | 0.26% | 6.08% | 3.28% | N/A | -0.91% | See All |
| a 1 | NCM Mutual Fund of the Phils., Inc. | 2.0136 | 0.69% | 1.12% | 0.56% | 0.48% | 0.65% | See All |
| a | PAMI Horizon Fund, Inc. | 3.7967 | 0.81% | 3.29% | 0.56% | -0.14% | 0.20% | See All |
| a | Philam Fund, Inc. | 16.02 | -2.42% | 1.92% | -0.65% | -0.73% | 0.08% | See All |
| a | Solidaritas Fund, Inc. | 2.1392 | -0.30% | 2.50% | 0.71% | 0.11% | 1.75% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4324 | -3.58% | 1.06% | -0.53% | -1.16% | -0.04% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.9032 | -4.06% | 1.12% | 0.37% | -0.81% | -0.82% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 3 | BPI Wealth Builder Multi-Asset Mutual Fund, Inc. | 10.72 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9792 | 0.01% | 2.17% | -0.20% | N/A | 0.03% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8474 | -3.09% | 0.64% | -1.40% | N/A | 0.67% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.8157 | -4.23% | 0.06% | -1.88% | N/A | 0.55% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03357 | 2.82% | 0.98% | -2.67% | -0.67% | -1.99% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.1678 | 1.68% | 9.20% | 0.79% | 2.71% | -3.90% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.5955 | 11.63% | 11.31% | 3.19% | 6.07% | 4.86% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.1949 | 4.97% | 6.32% | 0.12% | 2.53% | 1.00% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 422.43 | 2.71% | 3.25% | 2.54% | 2.49% | 0.59% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9811 | 2.33% | 1.25% | 0.60% | 0.37% | 1.15% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.5757 | 1.48% | 3.02% | 2.05% | 3.17% | -0.13% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.4317 | 1.26% | 3.21% | 1.43% | 1.34% | -0.90% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5093 | -0.46% | 1.49% | 0.55% | 1.11% | -2.31% | See All |
| a | Philam Bond Fund, Inc. | 4.5164 | 0.65% | 2.83% | 0.17% | 0.66% | -1.99% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5339 | 3.11% | 4.52% | 3.06% | 2.89% | 0.84% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.315 | 1.90% | 3.14% | 1.62% | 1.82% | 0.01% | See All |
| a | Soldivo Bond Fund, Inc. | 1.1251 | 2.63% | 2.83% | 1.69% | 1.61% | 0.41% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.4368 | -1.59% | 2.45% | 1.34% | 1.78% | -3.19% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8246 | -1.40% | 2.11% | 0.84% | 1.19% | -3.17% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 5 | ATRAM Unitized Corporate Debt Fund 2 | 1.0171 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $532.42 | 2.43% | 2.95% | 1.82% | 1.98% | 0.65% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є223.08 | 0.70% | 1.85% | 0.26% | 0.64% | -0.26% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0596 | -1.12% | 0.36% | -2.45% | -0.59% | -1.43% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0261 | 1.56% | 2.41% | -0.08% | 0.43% | -1.51% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0469 | -1.32% | 7.44% | -0.31% | -0.55% | -1.19% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.445 | 1.99% | 3.15% | -0.63% | 0.63% | -1.41% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0640164 | 0.88% | 1.95% | 0.32% | 1.24% | -0.66% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.8866 | 1.89% | 1.99% | -2.04% | -0.66% | -1.57% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1816 | 2.72% | N/A | N/A | N/A | 1.30% | See All |
| a | ALFM Money Market Fund, Inc. | 151.69 | 4.15% | 4.02% | 3.08% | 2.80% | 1.91% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.2168 | 3.38% | 3.74% | 2.93% | N/A | 1.61% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.507 | 3.67% | 3.54% | 2.91% | 2.73% | 1.72% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 116.22 | 4.11% | 4.30% | N/A | N/A | 2.02% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.191 | 2.61% | 3.29% | 2.40% | N/A | 1.23% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 47.9488 | 8.75% | 4.42% | N/A | N/A | 3.44% | See All |
| b 4 | MBG Asia Frontier Feeder UMF, Inc. | 1.927 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.4571 | 30.63% | 21.71% | 13.38% | N/A | 13.23% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.1737 | 12.13% | N/A | N/A | N/A | 5.24% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8101 | 0.22% | 1.28% | -3.93% | N/A | -1.10% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.