See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Growth Fund, Inc. | 219.26 | -2.25% | -1.49% | 4.25% | -2.58% | -0.06% | See All |
a | ATRAM Alpha Opportunity Fund, Inc. | 2.0757 | 34.89% | 11.84% | 18.05% | 2.83% | 14.36% | See All |
a | ATRAM Philippine Equity Opportunity Fund, Inc. | 3.0227 | -3.79% | -1.58% | 4.68% | -3.80% | 1.31% | See All |
a | Climbs Share Capital Equity Investment Fund Corp. | 0.7133 | 1.67% | -1.60% | 2.65% | N/A | -3.95% | See All |
a | First Metro Consumer Fund, Inc. | 0.5853 | -8.38% | -5.60% | -1.46% | N/A | -8.20% | See All |
a | First Metro Save and Learn Equity Fund, Inc. | 4.6184 | -4.85% | -3.48% | 3.85% | -2.48% | -0.54% | See All |
a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6704 | -8.35% | -4.33% | 2.38% | N/A | -3.33% | See All |
a | MBG Equity Investment Fund, Inc. | 70.38 | -14.35% | -7.24% | -0.67% | N/A | -1.25% | See All |
a | PAMI Equity Index Fund, Inc. | 42.517 | -6.65% | -3.20% | 3.90% | N/A | -2.77% | See All |
a | Philam Strategic Growth Fund, Inc. | 460.74 | -3.17% | -2.19% | 3.91% | -2.21% | -0.35% | See All |
a | Philequity Dividend Yield Fund, Inc. | 1.4395 | 14.00% | 2.51% | 9.40% | 0.78% | 3.24% | See All |
a | Philequity Fund, Inc. | 35.2026 | -1.50% | -0.73% | 5.52% | -0.94% | 0.46% | See All |
a | Philequity MSCI Philippine Index Fund, Inc. | 0.8921 | -3.24% | -1.55% | 4.85% | N/A | 0.67% | See All |
a | Philequity PSE Index Fund, Inc. | 4.5257 | -5.54% | -2.33% | 4.79% | -1.30% | -2.32% | See All |
a | Philippine Stock Index Fund Corp. | 751.37 | -5.49% | -2.37% | 4.70% | -1.45% | -2.44% | See All |
a | Soldivo Strategic Growth Fund, Inc. | 0.7316 | 0.73% | -0.07% | 5.40% | -3.02% | 2.65% | See All |
a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.4642 | -4.09% | -1.98% | 4.06% | -2.16% | -0.88% | See All |
a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8451 | -6.39% | -2.78% | 4.28% | N/A | -3.11% | See All |
a | United Fund, Inc. | 3.1292 | -3.23% | -2.52% | 3.93% | -1.16% | -1.07% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | COL Equity Index Unitized Mutual Fund, Inc. | 1.056 | -5.56% | N/A | N/A | N/A | -2.39% | See All |
a 2 | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0625 | 3.06% | N/A | N/A | N/A | 0.71% | See All |
a | Philequity Alpha One Fund, Inc. | 0.9915 | -5.45% | -5.10% | 4.21% | N/A | -4.38% | See All |
a | Philippine Stock Index Fund Corp. | 906.7 | -6.16% | -2.77% | N/A | N/A | -3.09% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 102.1384 | -5.67% | -2.10% | 4.97% | -0.87% | -2.95% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
b | ATRAM AsiaPlus Equity Fund, Inc. | $0.8558 | 3.26% | -6.10% | 1.43% | -1.45% | 3.07% | See All |
a | Sun Life Prosperity World Voyager Fund, Inc. | $1.8626 | 4.52% | 4.37% | 10.42% | N/A | -3.28% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ATRAM Philippine Balanced Fund, Inc. | 2.1572 | -2.45% | -1.08% | 3.08% | -0.94% | 1.19% | See All |
a 4 | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.5511 | 1.54% | -1.74% | 2.01% | -2.22% | -0.58% | See All |
a | First Metro Save and Learn Balanced Fund, Inc. | 2.5162 | -2.20% | -1.99% | 2.54% | -1.58% | 0.03% | See All |
a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.224 | 10.07% | 2.82% | 4.72% | N/A | 3.23% | See All |
a | NCM Mutual Fund of the Phils., Inc. | 1.9599 | -1.22% | -0.46% | 2.47% | 0.10% | -1.49% | See All |
a | PAMI Horizon Fund, Inc. | 3.6821 | 0.23% | -0.13% | 3.20% | -0.58% | -0.32% | See All |
a | Philam Fund, Inc. | 16.0789 | -0.03% | -1.02% | 2.58% | -0.87% | -0.40% | See All |
a | Solidaritas Fund, Inc. | 2.11 | 0.39% | 0.16% | 3.32% | -0.20% | 0.12% | See All |
a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4982 | -0.97% | -0.72% | 2.78% | -1.07% | 0.13% | See All |
a | Sun Life Prosperity Dynamic Fund, Inc. | 0.9249 | -1.10% | -0.48% | 4.87% | -1.20% | -0.25% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9648 | 1.14% | 0.26% | 2.87% | N/A | 0.13% | See All |
a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8448 | -4.28% | -2.68% | 2.76% | N/A | -1.85% | See All |
a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.8246 | -4.52% | -3.09% | 2.77% | N/A | -2.08% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Cocolife Dollar Fund Builder, Inc. | $0.03207 | -1.44% | -3.15% | -3.00% | -0.90% | -0.12% | See All |
b | PAMI Asia Balanced Fund, Inc. | $1.002 | 8.90% | 0.41% | 2.11% | 0.24% | 2.81% | See All |
a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $4.6741 | 4.26% | 2.45% | 6.65% | 3.66% | -1.41% | See All |
a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.0884 | 3.16% | 0.05% | 2.34% | N/A | 0.20% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Peso Bond Fund, Inc. | 406.04 | 3.36% | 2.79% | 2.41% | 2.37% | 0.77% | See All |
a | ATRAM Corporate Bond Fund, Inc. | 1.9172 | -0.19% | 0.55% | 0.02% | -0.12% | 0.57% | See All |
a | Cocolife Fixed Income Fund, Inc. | 3.4922 | 4.59% | 2.53% | 2.12% | 3.60% | 0.70% | See All |
a | Ekklesia Mutual Fund, Inc. | 2.3794 | 4.11% | 2.28% | 1.27% | 1.57% | 0.67% | See All |
a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5027 | 1.96% | 1.15% | 1.24% | 1.26% | 0.46% | See All |
a | Philam Bond Fund, Inc. | 4.4575 | 3.63% | 1.05% | 0.46% | 1.00% | 0.47% | See All |
a | Philam Managed Income Fund, Inc. | 1.4673 | 5.55% | 3.76% | 3.19% | 2.40% | 1.15% | See All |
a | Philequity Peso Bond Fund, Inc. | 4.1985 | 3.63% | 2.31% | 2.14% | 1.75% | 0.95% | See All |
a | Soldivo Bond Fund, Inc. | 1.0843 | 2.89% | 2.16% | 2.51% | 1.30% | 0.70% | See All |
a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.4523 | 4.12% | 3.02% | 2.34% | 2.42% | 0.95% | See All |
a | Sun Life Prosperity GS Fund, Inc. | 1.8336 | 3.64% | 2.35% | 1.60% | 1.80% | 0.87% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a 3 | ATRAM Unitized Corporate Debt Vehicle, Inc. | 1.0075 | 0.24% | N/A | N/A | N/A | -0.21% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Dollar Bond Fund, Inc. | $514.5 | 3.29% | 1.99% | 1.81% | 2.23% | 0.85% | See All |
a | ALFM Euro Bond Fund, Inc. | Є219.24 | 2.11% | 0.50% | 0.13% | 0.53% | 0.11% | See All |
b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0556 | 2.34% | -1.83% | -1.27% | -0.18% | 1.73% | See All |
a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0252 | 1.61% | 0.40% | 0.24% | 0.36% | 0.80% | See All |
b | PAMI Global Bond Fund, Inc. | $0.868 | 3.03% | -3.18% | -3.85% | -2.15% | 0.68% | See All |
a | Philam Dollar Bond Fund, Inc. | $2.3592 | 3.25% | 0.35% | 0.06% | 1.10% | 1.83% | See All |
a | Philequity Dollar Income Fund, Inc. | $0.0627977 | 2.45% | 0.90% | 0.92% | 1.28% | 0.93% | See All |
a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.7903 | 2.03% | -1.98% | -1.88% | -0.10% | 1.54% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a 5 | AIB Money Market Mutual Fund, Inc. | 1.1394 | 3.42% | N/A | N/A | N/A | 0.69% | See All |
a | ALFM Money Market Fund, Inc. | 143.85 | 4.36% | 3.03% | 2.57% | 2.41% | 1.00% | See All |
a | First Metro Save and Learn Money Market Fund, Inc. | 1.1638 | 4.21% | 3.16% | 2.42% | N/A | 0.95% | See All |
a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4368 | 3.77% | 2.87% | 2.45% | 2.46% | 0.77% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Money Market Fund, Inc. | 110.23 | 4.44% | N/A | N/A | N/A | 0.98% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1492 | 3.81% | 2.67% | 2.03% | N/A | 0.67% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Global Multi-Asset Income Fund, Inc. | 43.9575 | 1.76% | -1.11% | N/A | N/A | -1.67% | See All |
a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 1.7282 | 10.95% | 10.07% | N/A | N/A | -1.82% | See All |
a 1 | Sun Life Prosperity World Income Fund, Inc. | 1.0252 | 1.23% | N/A | N/A | N/A | -2.44% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Global Multi-Asset Income Fund, Inc. | $0.7943 | -0.98% | -4.14% | -2.47% | N/A | -0.71% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.