See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 198.25 | -6.34% | -1.13% | -2.24% | -2.98% | -7.40% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.2244 | 7.05% | 15.20% | 7.08% | 4.66% | 2.91% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.6547 | -6.38% | -2.13% | -2.84% | -4.75% | -6.89% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7365 | 0.52% | 2.84% | -0.14% | N/A | 0.31% | See All |
| a | First Metro Consumer Fund, Inc. | 0.4769 | -15.88% | -9.28% | -9.20% | N/A | -14.24% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.0439 | -7.72% | -3.85% | -4.28% | -2.89% | -7.52% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6003 | -6.48% | -3.92% | -4.27% | N/A | -6.58% | See All |
| a | MBG Equity Investment Fund, Inc. | 63.79 | -25.05% | -9.88% | -7.89% | N/A | -28.69% | See All |
| a | PAMI Equity Index Fund, Inc. | 39.1659 | -4.80% | -2.29% | -3.05% | -2.69% | -5.30% | See All |
| a | Philam Strategic Growth Fund, Inc. | 415.68 | -6.45% | -1.54% | -2.73% | -2.77% | -7.53% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.4967 | 0.73% | 8.68% | 3.74% | 1.44% | -4.14% | See All |
| a | Philequity Fund, Inc. | 33.5543 | -1.12% | 0.66% | -0.78% | -1.02% | -2.55% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.8845 | 2.09% | 1.93% | -0.11% | N/A | -0.36% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.2509 | -3.70% | -1.21% | -1.97% | -1.84% | -4.89% | See All |
| a | Philippine Stock Index Fund Corp. | 699.31 | -4.21% | -1.58% | -2.30% | -2.02% | -4.85% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.6713 | -1.81% | 0.62% | -1.14% | -3.01% | -4.39% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 2.9314 | -9.77% | -3.64% | -4.17% | -3.51% | -8.66% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.7831 | -4.42% | -2.02% | -2.68% | -2.28% | -4.96% | See All |
| a | United Fund, Inc. | 3.4494 | 3.15% | 4.42% | 1.03% | -0.03% | 4.92% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 0.9826 | -4.07% | -1.61% | N/A | N/A | -4.87% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 0.9871 | -5.56% | N/A | N/A | N/A | -5.40% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.8459 | -9.80% | -5.73% | -5.02% | N/A | -10.42% | See All |
| a | Philippine Stock Index Fund Corp. | 844.3 | -4.15% | -1.76% | N/A | N/A | -4.76% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c 1 | ATR FAMI Phil. Equity Exchange Traded Fund, Inc. | 95.4257 | -3.92% | -1.39% | -1.99% | -1.62% | -4.58% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.2413 | 24.14% | 15.92% | 1.73% | 3.10% | 21.16% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.4517 | 14.46% | 17.59% | 6.64% | 8.86% | 10.22% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Philequity Global Fund, Inc. | 1.0805 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1049 | -0.70% | -0.23% | -1.01% | -1.19% | -1.65% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6776 | 4.26% | 5.17% | 0.02% | -0.75% | 2.52% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.4151 | -1.60% | -0.73% | -1.80% | -0.83% | -1.90% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2218 | -3.27% | 5.22% | 2.42% | N/A | -4.36% | See All |
| a | NCM Mutual Fund of the Phils., Inc. | 1.9197 | -0.70% | -0.03% | -0.47% | 0.05% | -4.13% | See All |
| a | PAMI Horizon Fund, Inc. | 3.5991 | -2.58% | 1.29% | -0.44% | -0.59% | -5.04% | See All |
| a | Philam Fund, Inc. | 15.2086 | -4.27% | 0.02% | -1.59% | -1.15% | -5.01% | See All |
| a | Solidaritas Fund, Inc. | 2.0306 | -2.15% | 0.64% | -0.30% | -0.46% | -3.32% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.2671 | -5.19% | -0.55% | -1.78% | -1.55% | -4.57% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.8578 | -6.23% | -0.85% | -1.12% | -1.33% | -5.81% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | BPI Wealth Builder Multi-Asset Mutual Fund, Inc. | 10.68 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9766 | 0.93% | 1.87% | -0.18% | N/A | -0.22% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8254 | -0.92% | -0.01% | -1.84% | N/A | -1.95% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.793 | -1.20% | -0.55% | -2.40% | N/A | -2.24% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03309 | -2.25% | 1.36% | -2.64% | -0.84% | -3.53% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.1478 | -5.27% | 10.44% | 1.54% | 1.98% | -5.14% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.6277 | 8.28% | 12.76% | 3.72% | 5.72% | 5.42% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.2054 | 3.29% | 7.86% | 0.60% | 2.32% | 1.86% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 425.27 | 2.32% | 3.23% | 2.65% | 2.52% | 1.26% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9907 | 2.30% | 1.30% | 0.65% | 0.40% | 1.64% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.609 | 1.53% | 3.13% | 2.17% | 3.17% | 0.26% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.439 | 0.31% | 2.90% | 1.59% | 1.39% | -0.55% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5016 | -1.92% | 1.12% | 0.57% | 1.12% | -2.62% | See All |
| a | Philam Bond Fund, Inc. | 4.514 | -1.19% | 2.42% | 0.29% | 0.73% | -2.08% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5463 | 2.78% | 4.49% | 3.26% | 2.94% | 1.73% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3281 | 1.20% | 2.92% | 1.72% | 1.91% | 0.35% | See All |
| a | Soldivo Bond Fund, Inc. | 1.132 | 1.98% | 2.89% | 1.87% | 1.70% | 1.03% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.4461 | -2.38% | 2.10% | 1.49% | 2.02% | -2.67% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8318 | -2.03% | 1.85% | 1.02% | 1.43% | -2.79% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Unitized Corporate Debt Fund 2 | 1.0179 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $531.84 | 1.37% | 2.80% | 1.74% | 1.90% | 0.52% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є221.33 | -0.73% | 1.60% | 0.10% | 0.42% | -1.09% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.043 | -3.37% | 1.25% | -2.65% | -0.77% | -2.98% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0249 | -5.68% | 1.09% | -0.86% | -0.08% | -6.04% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0443 | -2.02% | 8.02% | 0.27% | -0.60% | -1.48% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.3623 | -4.30% | 2.86% | -1.03% | 0.31% | -4.75% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0626683 | -2.42% | 1.12% | -0.06% | 0.99% | -2.76% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.8655 | -2.28% | 3.43% | -1.81% | -0.69% | -2.29% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1898 | 2.75% | N/A | N/A | N/A | 2.01% | See All |
| a | ALFM Money Market Fund, Inc. | 153.19 | 4.10% | 4.13% | 3.22% | 2.88% | 2.90% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.2281 | 3.45% | 3.79% | 3.08% | N/A | 2.54% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.5189 | 3.49% | 3.60% | 2.99% | 2.77% | 2.52% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 117.35 | 4.04% | 4.30% | N/A | N/A | 2.98% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1976 | 2.48% | 3.30% | 2.49% | N/A | 1.81% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 46.6526 | 2.10% | 3.80% | N/A | N/A | 1.18% | See All |
| b | MBG Asia Frontier Feeder UMF, Inc. | 1.8219 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.5775 | 25.26% | 23.85% | 14.23% | N/A | 18.77% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.1813 | 7.71% | 7.31% | N/A | N/A | 5.88% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.7744 | -5.13% | 0.61% | -4.40% | N/A | -4.40% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.