Minimum date: | |
Maximum date: |
Date | NAV Value | |
10/03/2025 | 212.02 | |
10/02/2025 | 211.67 | |
10/01/2025 | 209.17 | |
09/30/2025 | 210.94 | |
09/29/2025 | 212 | |
09/26/2025 | 212.94 | |
09/25/2025 | 215.04 | |
09/24/2025 | 215.46 | |
09/23/2025 | 218.92 | |
09/22/2025 | 220.8 | |
09/19/2025 | 219.76 | |
09/18/2025 | 219.12 | |
09/17/2025 | 216.91 | |
09/16/2025 | 213.98 | |
09/15/2025 | 215.82 | |
09/12/2025 | 216.21 | |
09/11/2025 | 216.14 | |
09/10/2025 | 216.04 | |
09/09/2025 | 215.15 | |
09/08/2025 | 216.67 | |
09/05/2025 | 215.12 | |
09/04/2025 | 213.93 | |
09/03/2025 | 215.72 | |
09/02/2025 | 215.94 | |
09/01/2025 | 216.12 | |
08/29/2025 | 217.69 | |
08/28/2025 | 220.59 | |
08/27/2025 | 215.42 | |
08/26/2025 | 220.32 | |
08/22/2025 | 220.04 | |
08/20/2025 | 219.76 | |
08/19/2025 | 220.43 | |
08/18/2025 | 221.57 | |
08/15/2025 | 220.72 | |
08/14/2025 | 221.74 | |
08/13/2025 | 220.24 | |
08/12/2025 | 218.89 | |
08/11/2025 | 221.94 | |
08/08/2025 | 222.74 | |
08/07/2025 | 222.53 | |
08/06/2025 | 222.35 | |
08/05/2025 | 222.11 | |
08/04/2025 | 220.11 | |
08/01/2025 | 218.31 | |
07/31/2025 | 220.67 | |
07/30/2025 | 220.66 | |
07/29/2025 | 222.46 | |
07/28/2025 | 223.69 | |
07/25/2025 | 225.07 | |
07/24/2025 | 225.83 | |
07/23/2025 | 222.23 | |
07/22/2025 | 222.1 | |
07/21/2025 | 220.39 | |
07/18/2025 | 219.77 | |
07/17/2025 | 220.82 | |
07/16/2025 | 225.19 | |
07/15/2025 | 227.56 | |
07/14/2025 | 225.19 | |
07/11/2025 | 225.56 | |
07/10/2025 | 227.07 | |
07/09/2025 | 224.37 | |
07/08/2025 | 224.23 | |
07/07/2025 | 223.17 | |
07/04/2025 | 225.83 | |
07/03/2025 | 224.14 | |
07/02/2025 | 224.17 | |
07/01/2025 | 221.84 | |
06/30/2025 | 223.19 | |
06/27/2025 | 220.38 | |
06/26/2025 | 220.03 | |
06/25/2025 | 219 | |
06/24/2025 | 216.37 | |
06/23/2025 | 220.33 | |
06/20/2025 | 221.43 | |
06/19/2025 | 220.8 | |
06/18/2025 | 222.03 | |
06/17/2025 | 221.73 | |
06/16/2025 | 223.14 | |
06/13/2025 | 222.7 | |
06/11/2025 | 221.31 | |
06/10/2025 | 223.33 | |
06/09/2025 | 222.8 | |
06/05/2025 | 222.38 | |
06/04/2025 | 223.78 | |
06/03/2025 | 221.61 | |
06/02/2025 | 220.65 | |
05/30/2025 | 223.93 | |
05/29/2025 | 224.12 | |
05/28/2025 | 222.97 | |
05/27/2025 | 223 | |
05/26/2025 | 223.98 | |
05/23/2025 | 219.73 | |
05/22/2025 | 222.03 | |
05/21/2025 | 220.41 | |
05/20/2025 | 224.55 | |
05/19/2025 | 225.12 | |
05/16/2025 | 225.24 | |
05/15/2025 | 228.28 | |
05/14/2025 | 227.97 | |
05/13/2025 | 223.48 | |
05/09/2025 | 221.28 | |
05/08/2025 | 224.07 | |
05/07/2025 | 222.36 | |
05/06/2025 | 220.51 | |
05/05/2025 | 222.56 | |
05/02/2025 | 220.7 | |
04/30/2025 | 216.63 | |
04/29/2025 | 216.89 | |
04/28/2025 | 217.6 | |
04/25/2025 | 214.33 | |
04/24/2025 | 214.94 | |
04/23/2025 | 214.02 | |
04/22/2025 | 213.93 | |
04/21/2025 | 213.89 | |
04/16/2025 | 215.4 | |
04/15/2025 | 213.9 | |
04/14/2025 | 211.77 | |
04/11/2025 | 211.67 | |
04/10/2025 | 209.75 | |
04/08/2025 | 202.97 | |
04/07/2025 | 212.12 | |
04/04/2025 | 214.26 | |
04/03/2025 | 217.77 | |
04/02/2025 | 215.49 | |
03/31/2025 | 214.32 | |
03/28/2025 | 213.8 | |
03/27/2025 | 214.48 | |
03/26/2025 | 214.27 | |
03/25/2025 | 215.4 | |
03/24/2025 | 218.24 | |
03/21/2025 | 220.41 | |
03/20/2025 | 220.09 | |
03/19/2025 | 218.12 | |
03/18/2025 | 219.26 | |
03/17/2025 | 219.19 | |
03/14/2025 | 217.21 | |
03/13/2025 | 215.32 | |
03/12/2025 | 215.46 | |
03/11/2025 | 220.63 | |
03/10/2025 | 218.35 | |
03/07/2025 | 215.56 | |
03/06/2025 | 212.08 | |
03/05/2025 | 209.72 | |
03/04/2025 | 208.63 | |
03/03/2025 | 207.38 | |
02/28/2025 | 211.81 | |
02/27/2025 | 212.66 | |
02/26/2025 | 209.68 | |
02/25/2025 | 210.77 | |
02/24/2025 | 210.72 | |
02/21/2025 | 209.48 | |
02/20/2025 | 211.24 | |
02/19/2025 | 210.56 | |
02/18/2025 | 206.88 | |
02/17/2025 | 209.11 | |
02/14/2025 | 210.96 | |
02/13/2025 | 208.54 | |
02/12/2025 | 206.94 | |
02/11/2025 | 208.23 | |
02/10/2025 | 212.43 | |
02/07/2025 | 214.89 | |
02/06/2025 | 216.25 | |
02/05/2025 | 209.63 | |
02/04/2025 | 202.07 | |
02/03/2025 | 201.6 | |
01/31/2025 | 207.67 | |
01/30/2025 | 208.95 | |
01/28/2025 | 210.31 | |
01/27/2025 | 213.25 | |
01/24/2025 | 215.85 | |
01/23/2025 | 214.83 | |
01/22/2025 | 214.64 | |
01/21/2025 | 214.98 | |
01/20/2025 | 215.16 | |
01/17/2025 | 212.15 | |
01/16/2025 | 214.56 | |
01/15/2025 | 213.21 | |
01/14/2025 | 214.56 | |
01/13/2025 | 219.73 | |
01/10/2025 | 219.82 | |
01/09/2025 | 219.42 | |
01/08/2025 | 220.69 | |
01/07/2025 | 223.22 | |
01/06/2025 | 222.32 | |
01/03/2025 | 220.33 | |
01/02/2025 | 219.4 | |
12/31/2024 | 219.36 | |
12/27/2024 | 220.27 | |
12/26/2024 | 219.67 | |
12/23/2024 | 215.39 | |
12/20/2024 | 215.58 | |
12/19/2024 | 218.06 | |
12/18/2024 | 219.11 | |
12/17/2024 | 223.08 | |
12/16/2024 | 223.09 | |
12/13/2024 | 223.8 | |
12/12/2024 | 224.18 | |
12/11/2024 | 226.94 | |
12/10/2024 | 225.54 | |
12/09/2024 | 226.88 | |
12/06/2024 | 225.57 | |
12/05/2024 | 227.13 | |
12/04/2024 | 227.17 | |
12/03/2024 | 226.91 | |
12/02/2024 | 222.85 | |
11/29/2024 | 223.55 | |
11/28/2024 | 225.98 | |
11/27/2024 | 229.2 | |
11/26/2024 | 231.13 | |
11/25/2024 | 228.61 | |
11/22/2024 | 231.13 | |
11/21/2024 | 234.31 | |
11/20/2024 | 228.72 | |
11/19/2024 | 227.05 | |
11/18/2024 | 224.32 | |
11/15/2024 | 220.21 | |
11/14/2024 | 225.29 | |
11/13/2024 | 228.39 | |
11/12/2024 | 232.93 | |
11/11/2024 | 234.15 | |
11/08/2024 | 235.31 | |
11/07/2024 | 240.19 | |
11/06/2024 | 243.47 | |
11/05/2024 | 238.85 | |
11/04/2024 | 239.28 | |
10/31/2024 | 244.14 | |
10/30/2024 | 242.39 | |
10/29/2024 | 246.17 | |
10/28/2024 | 244.99 | |
10/25/2024 | 244.11 | |
10/24/2024 | 246.97 | |
10/23/2024 | 248.78 | |
10/22/2024 | 248.71 | |
10/21/2024 | 249.08 | |
10/18/2024 | 248.4 | |
10/17/2024 | 249.58 | |
10/16/2024 | 250.12 | |
10/15/2024 | 245.88 | |
10/14/2024 | 245.43 | |
10/11/2024 | 248.71 | |
10/10/2024 | 249.18 | |
10/09/2024 | 252.58 | |
10/08/2024 | 253.13 | |
10/07/2024 | 250.4 | |
10/04/2024 | 247.96 | |
10/03/2024 | 248.24 | |
10/02/2024 | 247.51 | |
10/01/2024 | 243.66 | |
09/30/2024 | 248.67 | |
09/27/2024 | 250.02 | |
09/26/2024 | 246.9 | |
09/25/2024 | 249.39 | |
09/24/2024 | 248.74 | |
09/23/2024 | 242.97 | |
09/20/2024 | 241.12 | |
09/19/2024 | 239.53 | |
09/18/2024 | 240.09 | |
09/17/2024 | 237.43 | |
09/16/2024 | 234.79 | |
09/13/2024 | 234.99 | |
09/12/2024 | 232.33 | |
09/11/2024 | 234.09 | |
09/10/2024 | 233.98 | |
09/09/2024 | 232.45 | |
09/06/2024 | 231.62 | |
09/05/2024 | 230.89 | |
09/04/2024 | 230.54 | |
09/03/2024 | 231.8 | |
09/02/2024 | 231.09 | |
08/30/2024 | 230.66 | |
08/29/2024 | 232.63 | |
08/28/2024 | 233.18 | |
08/27/2024 | 232.76 | |
08/22/2024 | 230.15 | |
08/21/2024 | 231.75 | |
08/20/2024 | 229.81 | |
08/19/2024 | 228.13 | |
08/16/2024 | 222.73 | |
08/15/2024 | 223.41 | |
08/14/2024 | 221.6 | |
08/13/2024 | 220.28 | |
08/12/2024 | 220.91 | |
08/09/2024 | 217.92 | |
08/08/2024 | 217.8 | |
08/07/2024 | 214.13 | |
08/06/2024 | 214.02 | |
08/05/2024 | 219.79 | |
08/02/2024 | 222.53 | |
08/01/2024 | 219.84 | |
07/31/2024 | 219.64 | |
07/30/2024 | 221.15 | |
07/29/2024 | 223.91 | |
07/26/2024 | 222.09 | |
07/24/2024 | 224.73 | |
07/23/2024 | 223.51 | |
07/22/2024 | 226.13 | |
07/19/2024 | 223.23 | |
07/18/2024 | 222.33 | |
07/17/2024 | 222.05 | |
07/16/2024 | 222.81 | |
07/15/2024 | 221.55 | |
07/12/2024 | 220.15 | |
07/11/2024 | 216.34 | |
07/10/2024 | 218.3 | |
07/09/2024 | 217.45 | |
07/08/2024 | 216.03 | |
07/05/2024 | 216.57 | |
07/04/2024 | 214.56 | |
07/03/2024 | 211.48 | |
07/02/2024 | 213.02 | |
07/01/2024 | 213.62 | |
06/28/2024 | 213.02 | |
06/27/2024 | 210.39 | |
06/26/2024 | 209.58 | |
06/25/2024 | 208.39 | |
06/24/2024 | 204.19 | |
06/21/2024 | 210.54 | |
06/20/2024 | 211.5 | |
06/19/2024 | 211.56 | |
06/18/2024 | 212.45 | |
06/14/2024 | 212.66 | |
06/13/2024 | 212.92 | |
06/11/2024 | 214.63 | |
06/10/2024 | 216.62 | |
06/07/2024 | 216.11 | |
06/06/2024 | 213.38 | |
06/05/2024 | 211.77 | |
06/04/2024 | 213.8 | |
06/03/2024 | 211.85 | |
05/31/2024 | 210.1 | |
05/30/2024 | 211.93 | |
05/29/2024 | 214.99 | |
05/28/2024 | 217.31 | |
05/27/2024 | 218.68 | |
05/24/2024 | 219.95 | |
05/23/2024 | 218.62 | |
05/22/2024 | 219.62 | |
05/21/2024 | 221.49 | |
05/20/2024 | 219.43 | |
05/17/2024 | 219.64 | |
05/16/2024 | 217.3 | |
05/15/2024 | 218.78 | |
05/14/2024 | 218.62 | |
05/13/2024 | 215.31 | |
05/10/2024 | 216.2 | |
05/09/2024 | 220.06 | |
05/08/2024 | 218.04 | |
05/07/2024 | 219.24 | |
05/06/2024 | 218.12 | |
05/03/2024 | 219.38 | |
05/02/2024 | 220.87 | |
04/30/2024 | 223.18 | |
04/29/2024 | 218.52 | |
04/26/2024 | 216.99 | |
04/25/2024 | 216.99 | |
04/24/2024 | 214.7 | |
04/23/2024 | 212.48 | |
04/22/2024 | 212.3 | |
04/19/2024 | 214.97 | |
04/18/2024 | 212.61 | |
04/17/2024 | 211.26 | |
04/16/2024 | 216.46 | |
04/15/2024 | 219.5 | |
04/12/2024 | 220.27 | |
04/11/2024 | 222.22 | |
04/08/2024 | 222.1 | |
04/05/2024 | 224.74 | |
04/04/2024 | 225.99 | |
04/03/2024 | 229.12 | |
04/02/2024 | 229.71 | |
04/01/2024 | 227.02 | |
03/27/2024 | 226.76 | |
03/26/2024 | 225.48 | |
03/25/2024 | 226.47 | |
03/22/2024 | 229.34 | |
03/21/2024 | 225.95 | |
03/20/2024 | 225.8 | |
03/19/2024 | 225.83 | |
03/18/2024 | 224.3 | |
03/15/2024 | 229.43 | |
03/14/2024 | 228.49 | |
03/13/2024 | 225.49 | |
03/12/2024 | 224.91 | |
03/11/2024 | 227.1 | |
03/08/2024 | 223.49 | |
03/07/2024 | 224.39 | |
03/06/2024 | 225.13 | |
03/05/2024 | 226.98 | |
03/04/2024 | 225.79 | |
03/01/2024 | 226.65 | |
02/29/2024 | 224.43 | |
02/28/2024 | 223.79 | |
02/27/2024 | 224.75 | |
02/26/2024 | 225.64 | |
02/23/2024 | 225.05 | |
02/22/2024 | 224.85 | |
02/21/2024 | 223.3 | |
02/20/2024 | 221.28 | |
02/19/2024 | 223.52 | |
02/16/2024 | 223.74 | |
02/15/2024 | 222.89 | |
02/14/2024 | 222.03 | |
02/13/2024 | 221.42 | |
02/12/2024 | 222.74 | |
02/08/2024 | 222.13 | |
02/07/2024 | 219.64 | |
02/06/2024 | 218.92 | |
02/05/2024 | 218.23 | |
02/02/2024 | 215.79 | |
02/01/2024 | 216.52 | |
01/31/2024 | 215.66 | |
01/30/2024 | 215.78 | |
01/29/2024 | 217.76 | |
01/26/2024 | 217.16 | |
01/25/2024 | 217.5 | |
01/24/2024 | 215.45 | |
01/23/2024 | 214.16 | |
01/22/2024 | 211.56 | |
01/19/2024 | 211.72 | |
01/18/2024 | 213.8 | |
01/17/2024 | 215.89 | |
01/16/2024 | 217.26 | |
01/15/2024 | 216.06 | |
01/12/2024 | 215.18 | |
01/11/2024 | 213.09 | |
01/10/2024 | 215.33 | |
01/09/2024 | 215.14 | |
01/08/2024 | 216 | |
01/05/2024 | 215.35 | |
01/04/2024 | 211.95 | |
01/03/2024 | 213.89 | |
01/02/2024 | 210.75 | |
12/31/2023 | 210.73 | |
12/29/2023 | 212.79 | |
12/28/2023 | 211.26 | |
12/27/2023 | 212.45 | |
12/22/2023 | 211.64 | |
12/21/2023 | 212.96 | |
12/20/2023 | 213.3 | |
12/19/2023 | 211.77 | |
12/18/2023 | 211.54 | |
12/15/2023 | 209.32 | |
12/14/2023 | 204.17 | |
12/13/2023 | 205.39 | |
12/12/2023 | 203.38 | |
12/11/2023 | 203.61 | |
12/07/2023 | 205.91 | |
12/06/2023 | 206.22 | |
12/05/2023 | 205.42 | |
12/04/2023 | 204.03 | |
12/01/2023 | 203.37 | |
11/30/2023 | 204.69 | |
11/29/2023 | 206 | |
11/28/2023 | 204.65 | |
11/24/2023 | 203.81 | |
11/23/2023 | 204.02 | |
11/22/2023 | 202.72 | |
11/21/2023 | 201.83 | |
11/20/2023 | 202.8 | |
11/17/2023 | 202.12 | |
11/16/2023 | 201.37 | |
11/15/2023 | 199.53 | |
11/14/2023 | 199.6 | |
11/13/2023 | 201.05 | |
11/10/2023 | 201.78 | |
11/09/2023 | 200.66 | |
11/08/2023 | 199.7 | |
11/07/2023 | 198.09 | |
11/06/2023 | 195.22 | |
11/03/2023 | 194.85 | |
10/31/2023 | 194.52 | |
10/27/2023 | 196.35 | |
10/26/2023 | 197.36 | |
10/25/2023 | 196.74 | |
10/24/2023 | 198.11 | |
10/23/2023 | 199.75 | |
10/20/2023 | 201.92 | |
10/19/2023 | 203.41 | |
10/18/2023 | 203.73 | |
10/17/2023 | 201.22 | |
10/16/2023 | 203.33 | |
10/13/2023 | 203.32 | |
10/12/2023 | 202.86 | |
10/11/2023 | 203.23 | |
10/10/2023 | 202.79 | |
10/09/2023 | 203.11 | |
10/06/2023 | 200.5 | |
10/05/2023 | 204.2 | |
10/04/2023 | 204.31 | |
10/03/2023 | 204.61 | |
10/02/2023 | 205.14 | |
09/29/2023 | 206.62 | |
09/28/2023 | 206.42 | |
09/27/2023 | 203.05 | |
09/26/2023 | 199.98 | |
09/25/2023 | 199.12 | |
09/22/2023 | 197.72 | |
09/21/2023 | 195.84 | |
09/20/2023 | 196.22 | |
09/19/2023 | 198.58 | |
09/18/2023 | 198.69 | |
09/15/2023 | 201.4 | |
09/14/2023 | 199.6 | |
09/13/2023 | 202.19 | |
09/12/2023 | 202.18 | |
09/11/2023 | 201.74 | |
09/08/2023 | 200.59 | |
09/07/2023 | 202.32 | |
09/06/2023 | 201.9 | |
09/05/2023 | 201.76 | |
09/01/2023 | 200.46 | |
08/31/2023 | 204.22 | |
08/30/2023 | 202.07 | |
08/29/2023 | 199.78 | |
08/25/2023 | 201.83 | |
08/24/2023 | 200.42 | |
08/23/2023 | 201.5 | |
08/22/2023 | 203.86 | |
08/18/2023 | 206.14 | |
08/17/2023 | 207.52 | |
08/16/2023 | 205.32 | |
08/15/2023 | 204.96 | |
08/14/2023 | 207.01 | |
08/11/2023 | 208.49 | |
08/10/2023 | 210.86 | |
08/09/2023 | 209.12 | |
08/08/2023 | 210.34 | |
08/07/2023 | 208.73 | |
08/04/2023 | 212.31 | |
08/03/2023 | 209.33 | |
08/02/2023 | 212.79 | |
08/01/2023 | 212.6 | |
07/31/2023 | 213.61 | |
07/28/2023 | 215.28 | |
07/27/2023 | 215.06 | |
07/26/2023 | 214.66 | |
07/24/2023 | 214.23 | |
07/21/2023 | 213.27 | |
07/20/2023 | 210.89 | |
07/19/2023 | 210.41 | |
07/18/2023 | 211.16 | |
07/17/2023 | 213.41 | |
07/14/2023 | 211.92 | |
07/13/2023 | 208.35 | |
07/12/2023 | 206.16 | |
07/11/2023 | 205.54 | |
07/10/2023 | 205.44 | |
07/07/2023 | 208.48 | |
07/06/2023 | 209.6 | |
07/05/2023 | 209.64 | |
07/04/2023 | 209.49 | |
07/03/2023 | 208.22 | |
06/30/2023 | 209.68 | |
06/29/2023 | 209.21 | |
06/27/2023 | 209.9 | |
06/26/2023 | 205.77 | |
06/23/2023 | 206.28 | |
06/22/2023 | 206.85 | |
06/21/2023 | 207.56 | |
06/20/2023 | 207.83 | |
06/19/2023 | 209.47 | |
06/16/2023 | 208.18 | |
06/15/2023 | 207.31 | |
06/14/2023 | 209.49 | |
06/13/2023 | 209.41 | |
06/09/2023 | 210.44 | |
06/08/2023 | 211.22 | |
06/07/2023 | 208.69 | |
06/06/2023 | 209.71 | |
06/05/2023 | 209.53 | |
06/02/2023 | 207.05 | |
06/01/2023 | 208.56 | |
05/31/2023 | 209.62 | |
05/30/2023 | 212.12 | |
05/29/2023 | 210.17 | |
05/26/2023 | 211.03 | |
05/25/2023 | 212.61 | |
05/24/2023 | 212.11 | |
05/23/2023 | 212.55 | |
05/22/2023 | 214.05 | |
05/19/2023 | 212.94 | |
05/18/2023 | 213.07 | |
05/17/2023 | 211.59 | |
05/16/2023 | 209.48 | |
05/15/2023 | 211.31 | |
05/12/2023 | 214.21 | |
05/11/2023 | 213.54 | |
05/10/2023 | 212.48 | |
05/09/2023 | 211.78 | |
05/08/2023 | 214.01 | |
05/05/2023 | 214.15 | |
05/04/2023 | 211.5 | |
05/03/2023 | 213.64 | |
05/02/2023 | 212.2 | |
04/28/2023 | 211.09 | |
04/27/2023 | 209.62 | |
04/26/2023 | 211.47 | |
04/25/2023 | 211.63 | |
04/24/2023 | 209.06 | |
04/20/2023 | 206.66 | |
04/19/2023 | 207.26 | |
04/18/2023 | 208.61 | |
04/17/2023 | 207.8 | |
04/14/2023 | 206.83 | |
04/13/2023 | 207.49 | |
04/12/2023 | 207.74 | |
04/11/2023 | 208.07 | |
04/05/2023 | 207.4 | |
04/04/2023 | 209.2 | |
04/03/2023 | 208.12 | |
03/31/2023 | 212.15 | |
03/30/2023 | 211.64 | |
03/29/2023 | 210.82 | |
03/28/2023 | 210.66 | |
03/27/2023 | 210.9 | |
03/24/2023 | 207.4 | |
03/23/2023 | 207.63 | |
03/22/2023 | 206.98 | |
03/21/2023 | 204.47 | |
03/20/2023 | 204.99 | |
03/17/2023 | 203.06 | |
03/16/2023 | 204.65 | |
03/15/2023 | 202.08 | |
03/14/2023 | 206.13 | |
03/13/2023 | 207.56 | |
03/10/2023 | 208.3 | |
03/09/2023 | 211.22 | |
03/08/2023 | 210.89 | |
03/07/2023 | 209.54 | |
03/06/2023 | 209.08 | |
03/03/2023 | 207.84 | |
03/02/2023 | 207.74 | |
03/01/2023 | 206.21 | |
02/28/2023 | 207.58 | |
02/27/2023 | 210.19 | |
02/23/2023 | 210.66 | |
02/22/2023 | 213.93 | |
02/21/2023 | 212.04 | |
02/20/2023 | 213.3 | |
02/17/2023 | 214.38 | |
02/16/2023 | 214.67 | |
02/15/2023 | 213.41 | |
02/14/2023 | 215 | |
02/13/2023 | 216.16 | |
02/10/2023 | 214.87 | |
02/09/2023 | 217.34 | |
02/08/2023 | 216.01 | |
02/07/2023 | 217.68 | |
02/06/2023 | 220.57 | |
02/03/2023 | 219.39 | |
02/02/2023 | 220.96 | |
02/01/2023 | 213.33 | |
01/31/2023 | 219.15 | |
01/30/2023 | 221.3 | |
01/27/2023 | 220.7 | |
01/26/2023 | 221.8 | |
01/25/2023 | 220.81 | |
01/24/2023 | 221.58 | |
01/23/2023 | 221.62 | |
01/20/2023 | 221.69 | |
01/19/2023 | 223.08 | |
01/18/2023 | 220.93 | |
01/17/2023 | 221.78 | |
01/16/2023 | 218.84 | |
01/13/2023 | 215 | |
01/12/2023 | 210.94 | |
01/11/2023 | 212.67 | |
01/10/2023 | 213.95 | |
01/09/2023 | 210.31 | |
01/06/2023 | 212.89 | |
01/05/2023 | 211.68 | |
01/04/2023 | 208.28 | |
01/03/2023 | 208.54 | |
12/31/2022 | 208.52 | |
12/29/2022 | 208.05 | |
12/28/2022 | 208.1 | |
12/27/2022 | 207.71 | |
12/23/2022 | 208.82 | |
12/22/2022 | 207.3 | |
12/21/2022 | 206.01 | |
12/20/2022 | 204.36 | |
12/19/2022 | 206.19 | |
12/16/2022 | 208.75 | |
12/15/2022 | 209.9 | |
12/14/2022 | 209.03 | |
12/13/2022 | 208.83 | |
12/12/2022 | 208.81 | |
12/09/2022 | 206.95 | |
12/07/2022 | 211.46 | |
12/06/2022 | 204.35 | |
12/05/2022 | 206.03 | |
12/02/2022 | 212.73 | |
12/01/2022 | 214.67 | |
11/29/2022 | 211.42 | |
11/28/2022 | 209.45 | |
11/25/2022 | 207.13 | |
11/24/2022 | 206.53 | |
11/23/2022 | 204.51 | |
11/22/2022 | 203.68 | |
11/21/2022 | 204.66 | |
11/18/2022 | 203.89 | |
11/17/2022 | 203.82 | |
11/16/2022 | 204.61 | |
11/15/2022 | 203.41 | |
11/14/2022 | 201.32 | |
11/11/2022 | 198.09 | |
11/10/2022 | 200.38 | |
11/09/2022 | 201.67 | |
11/08/2022 | 202.09 | |
11/07/2022 | 198.76 | |
11/04/2022 | 197.39 | |
11/03/2022 | 198.28 | |
11/02/2022 | 197.53 | |
10/28/2022 | 199.3 | |
10/27/2022 | 196.15 | |
10/26/2022 | 194.58 | |
10/25/2022 | 193.61 | |
10/24/2022 | 192.23 | |
10/21/2022 | 194.77 | |
10/20/2022 | 197.1 | |
10/19/2022 | 196.83 | |
10/18/2022 | 192.4 | |
10/17/2022 | 190.25 | |
10/14/2022 | 190.3 | |
10/13/2022 | 188.88 | |
10/12/2022 | 188.8 | |
10/11/2022 | 188.4 | |
10/10/2022 | 190.8 | |
10/07/2022 | 190.77 | |
10/06/2022 | 192.11 | |
10/05/2022 | 191.98 | |
10/04/2022 | 186.43 | |
10/03/2022 | 184.71 | |
09/30/2022 | 190.45 | |
09/29/2022 | 189.12 | |
09/28/2022 | 193.08 | |
09/26/2022 | 200.25 | |
09/23/2022 | 201.74 | |
09/22/2022 | 202.38 | |
09/21/2022 | 205.87 | |
09/20/2022 | 205.18 | |
09/19/2022 | 208.6 | |
09/16/2022 | 209.02 | |
09/15/2022 | 209.37 | |
09/14/2022 | 212.39 | |
09/13/2022 | 212.76 | |
09/12/2022 | 209.41 | |
09/09/2022 | 208.73 | |
09/08/2022 | 207.46 | |
09/07/2022 | 211.62 | |
09/06/2022 | 210.9 | |
09/05/2022 | 210.89 | |
09/02/2022 | 208.29 | |
09/01/2022 | 208.37 | |
08/31/2022 | 211.13 | |
08/30/2022 | 213.06 | |
08/26/2022 | 211.74 | |
08/25/2022 | 209.52 | |
08/24/2022 | 208.78 | |
08/23/2022 | 210.71 | |
08/22/2022 | 215.36 | |
08/19/2022 | 214.25 | |
08/18/2022 | 214.04 | |
08/17/2022 | 215.25 | |
08/16/2022 | 211.93 | |
08/15/2022 | 210.83 | |
08/12/2022 | 210.16 | |
08/11/2022 | 204.29 | |
08/10/2022 | 204.54 | |
08/09/2022 | 203.67 | |
08/08/2022 | 202.96 | |
08/05/2022 | 205.15 | |
08/04/2022 | 203.58 | |
08/03/2022 | 201.63 | |
08/02/2022 | 200.23 | |
08/01/2022 | 201.65 | |
07/29/2022 | 203.09 | |
07/28/2022 | 198.82 | |
07/27/2022 | 198.59 | |
07/26/2022 | 198.19 | |
07/25/2022 | 199.98 | |
07/22/2022 | 199.71 | |
07/21/2022 | 200.47 | |
07/20/2022 | 201.34 | |
07/19/2022 | 200.39 | |
07/18/2022 | 198.42 | |
07/15/2022 | 200.41 | |
07/14/2022 | 200.55 | |
07/13/2022 | 203.55 | |
07/12/2022 | 204.93 | |
07/11/2022 | 204.06 | |
07/08/2022 | 203.82 | |
07/07/2022 | 206.7 | |
07/06/2022 | 202.67 | |
07/05/2022 | 199.29 | |
07/04/2022 | 198.95 | |
07/01/2022 | 198.02 | |
06/30/2022 | 202.73 | |
06/29/2022 | 204.1 | |
06/28/2022 | 200.82 | |
06/27/2022 | 200.34 | |
06/24/2022 | 195.83 | |
06/23/2022 | 199.35 | |
06/22/2022 | 203.36 | |
06/21/2022 | 205.08 | |
06/20/2022 | 204.87 | |
06/17/2022 | 206.2 | |
06/16/2022 | 204.06 | |
06/15/2022 | 208.85 | |
06/14/2022 | 208.72 | |
06/13/2022 | 210.44 | |
06/10/2022 | 217.1 | |
06/09/2022 | 218.06 | |
06/08/2022 | 217.62 | |
06/07/2022 | 216.65 | |
06/06/2022 | 217.25 | |
06/03/2022 | 215.74 | |
06/02/2022 | 216.5 | |
06/01/2022 | 218.73 | |
05/31/2022 | 219.29 | |
05/30/2022 | 216.46 | |
05/27/2022 | 213.82 | |
05/26/2022 | 212.42 | |
05/25/2022 | 211.32 | |
05/24/2022 | 214.4 | |
05/23/2022 | 216.21 | |
05/20/2022 | 213.68 | |
05/19/2022 | 216.22 | |
05/18/2022 | 211.94 | |
05/17/2022 | 209.18 | |
05/16/2022 | 205.58 | |
05/13/2022 | 210.55 | |
05/12/2022 | 213.76 | |
05/11/2022 | 216.2 | |
05/10/2022 | 217.21 | |
05/06/2022 | 219.86 | |
05/05/2022 | 217.95 | |
05/04/2022 | 216.02 | |
05/02/2022 | 216.52 | |
04/29/2022 | 221.3 | |
04/28/2022 | 219.89 | |
04/27/2022 | 223.71 | |
04/26/2022 | 225.24 | |
04/25/2022 | 224.52 | |
04/22/2022 | 226.57 | |
04/21/2022 | 229.19 | |
04/20/2022 | 225.66 | |
04/19/2022 | 224.24 | |
04/18/2022 | 223.86 | |
04/13/2022 | 221.99 | |
04/12/2022 | 224.98 | |
04/11/2022 | 225.9 | |
04/08/2022 | 222.89 | |
04/07/2022 | 228.53 | |
04/06/2022 | 229.88 | |
04/05/2022 | 230.25 | |
04/04/2022 | 230.29 | |
04/01/2022 | 231.8 | |
03/31/2022 | 230.65 | |
03/30/2022 | 228.73 | |
03/29/2022 | 229.4 | |
03/28/2022 | 229.45 | |
03/25/2022 | 227.86 | |
03/24/2022 | 225.54 | |
03/23/2022 | 225.7 | |
03/22/2022 | 223.99 | |
03/21/2022 | 225.74 | |
03/18/2022 | 229.34 | |
03/17/2022 | 225.9 | |
03/16/2022 | 225.8 | |
03/15/2022 | 218.5 | |
03/14/2022 | 227.76 | |
03/11/2022 | 228.6 | |
03/10/2022 | 224.44 | |
