See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 210.03 | -3.05% | -0.17% | 0.15% | -1.79% | -1.91% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.195 | 2.20% | 15.43% | 11.64% | 6.26% | 1.55% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.7715 | -7.20% | -1.62% | -0.60% | -3.30% | -2.79% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7637 | 7.05% | 3.89% | 0.88% | N/A | 0.71% | See All |
| a | First Metro Consumer Fund, Inc. | 0.5243 | -11.70% | -7.83% | -5.05% | N/A | -5.68% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.2397 | -7.32% | -3.52% | -1.52% | -2.15% | -3.05% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6295 | -5.82% | -3.84% | -0.89% | N/A | -1.92% | See All |
| a | MBG Equity Investment Fund, Inc. | 74.15 | 5.39% | -4.14% | -5.05% | N/A | -16.19% | See All |
| a | PAMI Equity Index Fund, Inc. | 40.8132 | -3.76% | -2.35% | -0.91% | -1.66% | -1.33% | See All |
| a | Philam Strategic Growth Fund, Inc. | 440.3 | -3.27% | -0.66% | -0.36% | -1.65% | -2.06% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.6456 | 14.95% | 11.56% | 8.46% | 3.22% | 5.39% | See All |
| a | Philequity Fund, Inc. | 34.4662 | -1.49% | 0.20% | 1.46% | 0.00% | 0.09% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.8848 | 1.06% | 0.64% | 1.21% | N/A | -0.33% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.4047 | -2.50% | -1.24% | 0.13% | -0.76% | -1.44% | See All |
| a | Philippine Stock Index Fund Corp. | 726.56 | -3.13% | -1.57% | -0.15% | -0.97% | -1.15% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.6907 | -4.61% | 0.69% | 0.89% | -2.25% | -1.62% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.1176 | -8.15% | -3.03% | -1.23% | -2.21% | -2.86% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8146 | -3.39% | -2.00% | -0.52% | -1.22% | -1.14% | See All |
| a | United Fund, Inc. | 3.2745 | 2.94% | 1.63% | 1.21% | 0.31% | -0.37% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0196 | -3.38% | -1.43% | N/A | N/A | -1.29% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0362 | -3.38% | N/A | N/A | N/A | -0.70% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.9356 | -4.85% | -4.57% | -1.85% | N/A | -0.94% | See All |
| a | Philippine Stock Index Fund Corp. | 876.79 | -3.15% | -1.77% | N/A | N/A | -1.10% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 99.0405 | -2.90% | -1.29% | 0.16% | -0.47% | -0.97% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.1775 | 42.97% | 11.70% | -1.70% | 3.38% | 14.93% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.3079 | 25.76% | 15.71% | 5.25% | N/A | 3.81% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 2 | Philequity Global Fund, Inc. | 1.0223 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1243 | -1.30% | -0.87% | -0.23% | -0.43% | -0.75% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6795 | 9.20% | 3.90% | 0.59% | -0.32% | 2.64% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.43 | -2.68% | -1.41% | -0.56% | -0.90% | -1.28% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2338 | 3.86% | 5.70% | 4.47% | N/A | 0.82% | See All |
| a 1 | NCM Mutual Fund of the Phils., Inc. | 1.9694 | 0.66% | -0.03% | 0.76% | 0.72% | -1.56% | See All |
| a | PAMI Horizon Fund, Inc. | 3.7142 | 1.30% | 1.92% | 0.93% | 0.15% | -1.98% | See All |
| a | Philam Fund, Inc. | 15.6693 | -2.37% | 0.56% | -0.30% | -0.45% | -2.11% | See All |
| a | Solidaritas Fund, Inc. | 2.0769 | -1.58% | 0.97% | 0.85% | 0.21% | -1.21% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.3565 | -3.18% | -0.33% | -0.09% | -0.89% | -2.25% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.8889 | -3.11% | -0.48% | 1.29% | -0.51% | -2.39% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 3 | BPI Wealth Builder Multi-Asset Mutual Fund, Inc. | 10.6 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9729 | 0.54% | 1.26% | 0.29% | N/A | -0.61% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8229 | -2.34% | -1.36% | -1.02% | N/A | -2.25% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.7914 | -3.65% | -1.97% | -1.41% | N/A | -2.44% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03312 | 5.11% | 0.14% | -2.69% | -0.73% | -3.30% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.2173 | 23.65% | 10.10% | 1.20% | 3.15% | 0.17% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.4602 | 17.00% | 11.06% | 2.92% | 5.80% | 2.33% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.1875 | 8.57% | 5.88% | 0.18% | N/A | 0.37% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 421.75 | 3.25% | 3.34% | 2.61% | 2.57% | 0.43% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9775 | 2.73% | 1.33% | 0.69% | 0.43% | 0.97% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.5416 | 1.01% | 2.68% | 1.91% | 3.17% | -1.08% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.4368 | 2.00% | 2.95% | 1.53% | 1.56% | -0.70% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5274 | 0.64% | 1.43% | 0.78% | 1.26% | -1.60% | See All |
| a | Philam Bond Fund, Inc. | 4.5412 | 1.09% | 2.46% | 0.33% | 1.04% | -1.45% | See All |
| a | Philam Managed Income Fund, Inc. | 1.527 | 3.47% | 4.48% | 2.97% | 2.84% | 0.39% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3198 | 2.47% | 3.13% | 1.76% | 2.14% | 0.12% | See All |
| a | Soldivo Bond Fund, Inc. | 1.1177 | 2.57% | 2.69% | 1.74% | 1.76% | -0.25% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.4686 | -0.03% | 2.55% | 1.73% | 2.25% | -2.30% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8435 | 0.07% | 2.19% | 1.20% | 1.66% | -2.17% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 5 | ATRAM Unitized Corporate Debt Fund 2 | 1.0027 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $532.42 | 3.04% | 3.09% | 1.95% | 2.14% | 0.65% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є222.68 | 1.11% | 1.83% | 0.27% | 0.73% | -0.44% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.066 | 0.58% | 0.55% | -1.91% | -0.40% | -0.84% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0263 | 3.14% | 2.53% | 0.31% | 0.63% | -0.75% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0544 | 20.85% | 7.05% | 0.11% | -0.26% | -0.48% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.4678 | 4.22% | 3.14% | -0.07% | 1.02% | -0.49% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0642 | 1.78% | 2.13% | 0.49% | 1.33% | -0.38% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9113 | 3.61% | 1.28% | -1.44% | -0.25% | -0.73% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1757 | 2.84% | N/A | N/A | N/A | 0.80% | See All |
| a | ALFM Money Market Fund, Inc. | 150.5 | 4.12% | 3.89% | 2.98% | 2.75% | 1.11% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.2104 | 3.57% | 3.76% | 2.87% | N/A | 1.08% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4988 | 3.85% | 3.55% | 2.85% | 2.71% | 1.17% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 115.28 | 4.04% | 4.28% | N/A | N/A | 1.19% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1858 | 2.79% | 3.24% | 2.34% | N/A | 0.79% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 48.046 | 12.55% | 3.48% | N/A | N/A | 3.65% | See All |
| b 4 | MBG Asia Frontier Feeder UMF, Inc. | 1.9868 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.3621 | 41.22% | 21.63% | 13.72% | N/A | 8.85% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.1656 | 17.75% | N/A | N/A | N/A | 4.51% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8117 | 3.01% | 0.41% | -4.09% | N/A | -0.90% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.