See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 201.31 | -5.23% | -0.33% | -2.27% | -2.37% | -5.97% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.1724 | 4.31% | 14.19% | 5.98% | 4.94% | 0.50% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.6789 | -6.54% | -1.47% | -3.07% | -4.16% | -6.04% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7484 | 2.63% | 3.37% | -0.01% | N/A | 1.93% | See All |
| a | First Metro Consumer Fund, Inc. | 0.4807 | -14.81% | -8.87% | -9.04% | N/A | -13.56% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.0886 | -7.08% | -3.16% | -4.22% | -2.33% | -6.50% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.607 | -5.73% | -3.24% | -4.36% | N/A | -5.54% | See All |
| a | MBG Equity Investment Fund, Inc. | 64.2 | -24.21% | -9.13% | -8.58% | N/A | -28.23% | See All |
| a | PAMI Equity Index Fund, Inc. | 39.6578 | -3.97% | -1.55% | -3.11% | -2.06% | -4.12% | See All |
| a | Philam Strategic Growth Fund, Inc. | 421.77 | -5.46% | -0.74% | -2.77% | -2.17% | -6.17% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.5222 | 1.66% | 9.03% | 3.71% | 2.11% | -2.50% | See All |
| a | Philequity Fund, Inc. | 33.8856 | -1.08% | 1.28% | -0.87% | -0.45% | -1.58% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.8958 | 2.20% | 2.73% | -0.42% | N/A | 0.91% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.3058 | -2.93% | -0.46% | -2.08% | -1.19% | -3.66% | See All |
| a | Philippine Stock Index Fund Corp. | 707.97 | -3.41% | -0.86% | -2.38% | -1.36% | -3.67% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.6767 | -2.45% | 1.21% | -1.45% | -2.48% | -3.62% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 2.9664 | -8.87% | -2.96% | -4.10% | -2.90% | -7.57% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.7928 | -3.59% | -1.29% | -2.75% | -1.65% | -3.79% | See All |
| a | United Fund, Inc. | 3.4535 | 6.20% | 4.46% | 0.44% | 0.48% | 5.05% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 0.9946 | -3.26% | -0.93% | N/A | N/A | -3.71% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 0.9943 | -4.71% | -0.19% | N/A | N/A | -4.71% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.8583 | -8.53% | -4.96% | -5.35% | N/A | -9.11% | See All |
| a | Philippine Stock Index Fund Corp. | 854.7 | -3.35% | -1.04% | N/A | N/A | -3.58% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c 1 | ATR FAMI Phil. Equity Exchange Traded Fund, Inc. | 96.6110 | -3.10% | -0.68% | -2.09% | -0.97% | -3.40% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.2142 | 24.04% | 14.41% | 1.20% | 3.03% | 18.52% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.4578 | 14.93% | 17.09% | 6.82% | 9.05% | 10.50% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Philequity Global Fund, Inc. | 1.0806 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1177 | -0.85% | -0.20% | -0.91% | -0.81% | -1.06% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6817 | 4.24% | 4.98% | 0.12% | -0.38% | 2.77% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.4302 | -1.50% | -0.29% | -1.78% | -0.40% | -1.29% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.223 | -2.19% | 5.63% | 2.37% | N/A | -3.84% | See All |
| a | NCM Mutual Fund of the Phils., Inc. | 1.9243 | -2.04% | 0.64% | -0.60% | 0.38% | -3.91% | See All |
| a | PAMI Horizon Fund, Inc. | 3.6035 | -3.08% | 1.56% | -0.59% | -0.25% | -4.92% | See All |
| a | Philam Fund, Inc. | 15.2247 | -4.43% | 0.30% | -1.72% | -0.83% | -4.91% | See All |
| a | Solidaritas Fund, Inc. | 2.0304 | -2.55% | 0.81% | -0.48% | -0.14% | -3.33% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.2821 | -5.30% | -0.18% | -1.75% | -1.15% | -4.13% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.8598 | -6.52% | -0.55% | -1.25% | -0.94% | -5.59% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | BPI Wealth Builder Multi-Asset Mutual Fund, Inc. | 10.72 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9769 | 0.63% | 2.05% | -0.07% | N/A | -0.19% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8256 | -1.37% | 0.29% | -2.15% | N/A | -1.92% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.7932 | -1.59% | -0.23% | -2.69% | N/A | -2.22% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03299 | -3.03% | 1.34% | -2.42% | -0.81% | -3.82% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.1384 | -6.84% | 9.77% | 1.43% | 2.07% | -5.92% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.6378 | 8.75% | 12.47% | 3.88% | 5.88% | 5.61% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.2059 | 3.70% | 7.67% | 0.73% | 2.38% | 1.90% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 424.92 | 2.03% | 3.18% | 2.67% | 2.55% | 1.17% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9911 | 2.22% | 1.28% | 0.66% | 0.42% | 1.66% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.6008 | 1.04% | 3.07% | 2.12% | 3.12% | 0.03% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.431 | -0.36% | 2.81% | 1.57% | 1.42% | -0.88% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.4885 | -2.87% | 0.96% | 0.51% | 1.10% | -3.13% | See All |
| a | Philam Bond Fund, Inc. | 4.4601 | -2.89% | 2.09% | 0.15% | 0.69% | -3.25% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5438 | 2.26% | 4.40% | 3.23% | 2.92% | 1.57% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3255 | 0.81% | 2.90% | 1.75% | 2.05% | 0.29% | See All |
| a | Soldivo Bond Fund, Inc. | 1.1285 | 1.23% | 2.79% | 1.99% | 1.79% | 0.71% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.4349 | -3.19% | 2.02% | 1.51% | 2.11% | -2.99% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8327 | -2.48% | 1.91% | 1.13% | 1.57% | -2.74% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Unitized Corporate Debt Fund 2 | 1.0206 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $532.11 | 1.25% | 2.82% | 1.76% | 1.96% | 0.57% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є222.03 | -0.46% | 1.66% | 0.21% | 0.48% | -0.78% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.042 | -3.31% | 0.91% | -2.46% | -0.76% | -3.07% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.025 | -5.30% | 1.09% | -0.63% | 0.00% | -5.66% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0461 | -1.85% | 8.02% | 0.70% | -0.47% | -1.31% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.3644 | -4.35% | 2.90% | -0.73% | 0.45% | -4.66% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0627587 | -2.32% | 1.16% | 0.08% | 1.02% | -2.62% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.8672 | -2.14% | 3.41% | -1.55% | -0.55% | -2.23% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.191 | 2.75% | N/A | N/A | N/A | 2.11% | See All |
| a | ALFM Money Market Fund, Inc. | 153.34 | 4.02% | 4.12% | 3.23% | 2.88% | 3.00% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.229 | 3.40% | 3.77% | 3.08% | N/A | 2.61% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.5203 | 3.46% | 3.60% | 3.00% | 2.77% | 2.62% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 117.47 | 3.98% | 4.28% | N/A | N/A | 3.09% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1986 | 2.47% | 3.28% | 2.51% | N/A | 1.90% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 47.2067 | 3.80% | 4.33% | N/A | N/A | 2.38% | See All |
| b | MBG Asia Frontier Feeder UMF, Inc. | 1.782 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.5895 | 26.05% | 23.49% | 14.56% | N/A | 19.33% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.179 | 7.70% | 7.07% | N/A | N/A | 5.67% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.7833 | -3.38% | 1.17% | -4.19% | N/A | -3.30% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.