See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 221.28 | 3.77% | 0.09% | -0.09% | -0.24% | 3.03% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.29 | 24.43% | 16.71% | 12.79% | 8.66% | 6.34% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.9307 | 1.42% | -2.00% | -0.87% | -1.18% | 2.44% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7886 | 10.14% | 3.42% | 0.27% | N/A | 4.66% | See All |
| a | First Metro Consumer Fund, Inc. | 0.5659 | -5.82% | -7.03% | -4.56% | N/A | 2.04% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.4689 | -1.28% | -3.40% | -1.57% | -0.61% | 1.96% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6635 | -0.69% | -3.97% | -2.04% | N/A | 3.14% | See All |
| a | MBG Equity Investment Fund, Inc. | 88.56 | 25.10% | 3.73% | -2.38% | N/A | -0.09% | See All |
| a | PAMI Equity Index Fund, Inc. | 42.8472 | 1.80% | -2.55% | -1.30% | 0.04% | 3.36% | See All |
| a | Philam Strategic Growth Fund, Inc. | 464.49 | 3.51% | -0.35% | -0.59% | -0.03% | 2.97% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.608 | 13.91% | 9.23% | 6.98% | 4.03% | 3.47% | See All |
| a | Philequity Fund, Inc. | 35.5531 | 4.19% | 0.16% | 0.90% | 1.43% | 2.98% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.9176 | 6.91% | 0.30% | 0.53% | N/A | 2.63% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.6266 | 3.59% | -1.32% | -0.22% | 0.97% | 3.27% | See All |
| a | Philippine Stock Index Fund Corp. | 761.27 | 2.56% | -1.74% | -0.56% | 0.80% | 3.36% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.7295 | 5.19% | 0.30% | 0.79% | -0.73% | 3.52% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.3008 | -2.44% | -2.81% | -1.45% | -0.46% | 2.59% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8535 | 1.55% | -2.20% | -0.97% | 0.48% | 3.35% | See All |
| a | United Fund, Inc. | 3.4881 | 14.71% | 1.91% | 1.44% | 2.09% | 7.15% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0693 | 2.48% | -1.83% | N/A | N/A | 3.28% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.08 | 3.65% | N/A | N/A | N/A | 3.34% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.9926 | -2.09% | -4.07% | -1.39% | N/A | 4.68% | See All |
| a | Philippine Stock Index Fund Corp. | 918.17 | 1.83% | -1.95% | N/A | N/A | 3.35% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 103.6437 | 2.15% | -1.49% | -0.27% | 1.31% | 3.41% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.0993 | 32.41% | 5.33% | -3.86% | 3.38% | 8.65% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.2551 | 13.58% | 14.67% | 5.35% | N/A | 1.66% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1952 | 4.04% | 0.61% | -0.56% | 0.84% | 2.31% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6697 | 6.79% | 3.65% | 0.16% | 0.15% | 1.79% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.5068 | 1.04% | -1.50% | -0.67% | 0.15% | 1.76% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2388 | 10.05% | 5.48% | 4.06% | N/A | 3.60% | See All |
| a 1 | NCM Mutual Fund of the Phils., Inc. | 2.0306 | 3.93% | 0.10% | 0.78% | 1.70% | 1.37% | See All |
| a | PAMI Horizon Fund, Inc. | 3.8597 | 6.62% | 2.36% | 0.59% | 1.29% | 1.71% | See All |
| a | Philam Fund, Inc. | 16.2964 | 2.98% | 1.04% | -0.56% | 0.66% | 1.65% | See All |
| a | Solidaritas Fund, Inc. | 2.139 | 3.19% | 1.20% | 0.69% | 1.11% | 1.57% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4803 | 1.02% | -0.03% | -0.30% | 0.23% | 1.14% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.9209 | 1.12% | -0.35% | 1.00% | 0.53% | 0.93% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9879 | 3.08% | 1.37% | -0.54% | N/A | 0.91% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8626 | 2.92% | -1.22% | -1.53% | N/A | 2.30% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.8337 | 2.08% | -1.81% | -1.82% | N/A | 2.65% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03436 | 6.34% | 1.32% | -2.57% | -0.30% | 0.15% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.2603 | 29.18% | 8.90% | 0.40% | 4.30% | 4.71% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.3929 | 11.43% | 10.36% | 3.02% | 6.25% | 1.27% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.1895 | 8.37% | 5.62% | 0.14% | N/A | 0.66% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 421.28 | 4.31% | 3.55% | 2.55% | 2.68% | 0.38% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9621 | 2.74% | 1.29% | 0.61% | 0.38% | 0.21% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.5902 | 3.49% | 3.28% | 2.22% | 3.48% | 0.25% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.4625 | 3.99% | 3.48% | 1.38% | 1.91% | 0.35% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5742 | 3.36% | 2.07% | 0.97% | 1.58% | 0.18% | See All |
| a | Philam Bond Fund, Inc. | 4.6198 | 4.45% | 3.04% | -0.14% | 1.47% | 0.27% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5268 | 4.83% | 4.69% | 2.91% | 2.82% | 0.37% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3298 | 3.91% | 3.22% | 1.62% | 2.31% | 0.32% | See All |
| a | Soldivo Bond Fund, Inc. | 1.1246 | 4.08% | 3.11% | 1.55% | 2.08% | 0.34% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.5672 | 3.98% | 3.63% | 2.13% | 2.89% | 0.44% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8937 | 3.88% | 3.16% | 1.55% | 2.30% | 0.46% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $529.89 | 3.65% | 3.15% | 1.79% | 2.34% | 0.22% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є223.95 | 2.30% | 2.02% | 0.42% | 0.84% | 0.12% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0748 | 3.75% | 1.04% | -3.47% | -0.24% | -0.03% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0264 | 6.02% | 3.09% | -0.08% | 0.83% | -0.38% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0574 | 22.54% | 6.50% | -0.63% | 0.02% | -0.18% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.4779 | 6.97% | 3.54% | -0.44% | 1.50% | -0.03% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0643936 | 3.34% | 2.25% | 0.62% | 1.48% | -0.03% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9331 | 7.35% | 1.47% | -1.89% | 0.22% | 0.14% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1684 | 3.01% | N/A | N/A | N/A | 0.21% | See All |
| a | ALFM Money Market Fund, Inc. | 149.31 | 4.43% | 3.83% | 2.81% | 2.70% | 0.41% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.201 | 3.88% | 3.74% | 2.75% | N/A | 0.33% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4856 | 3.95% | 3.48% | 2.74% | 2.67% | 0.32% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 114.28 | 4.30% | 4.31% | N/A | N/A | 0.37% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1786 | 3.02% | 3.22% | 2.27% | N/A | 0.21% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 46.8409 | 3.17% | 2.54% | N/A | N/A | 1.60% | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.2065 | 20.49% | 20.25% | 13.65% | N/A | 1.94% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.1261 | 4.14% | N/A | N/A | N/A | 1.53% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8252 | 2.34% | 0.10% | -3.58% | N/A | 1.15% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.