See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Growth Fund, Inc. | 212.05 | -14.74% | 3.93% | 1.68% | -1.82% | -3.33% | See All |
a | ATRAM Alpha Opportunity Fund, Inc. | 2.1041 | 13.06% | 20.04% | 14.42% | 5.24% | 15.92% | See All |
a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.8587 | -15.96% | 3.30% | 1.59% | -2.80% | -4.19% | See All |
a | Climbs Share Capital Equity Investment Fund Corp. | 0.7305 | -5.56% | 3.68% | 1.77% | N/A | 2.38% | See All |
a | First Metro Consumer Fund, Inc. | 0.568 | -16.52% | -2.38% | -3.39% | N/A | -10.92% | See All |
a | First Metro Save and Learn Equity Fund, Inc. | 4.3944 | -16.00% | 1.36% | 0.97% | -2.17% | -5.36% | See All |
a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6426 | -18.06% | 0.72% | -0.31% | N/A | -7.34% | See All |
a | MBG Equity Investment Fund, Inc. | 84.71 | 12.27% | 3.87% | -0.02% | N/A | 19.11% | See All |
a | PAMI Equity Index Fund, Inc. | 41.2051 | -17.00% | 2.31% | 1.04% | -1.54% | -5.75% | See All |
a | Philam Strategic Growth Fund, Inc. | 445.29 | -15.30% | 3.43% | 1.17% | -1.55% | -3.67% | See All |
a | Philequity Dividend Yield Fund, Inc. | 1.5016 | 2.25% | 10.90% | 8.46% | 2.17% | 7.70% | See All |
a | Philequity Fund, Inc. | 34.1673 | -12.48% | 4.45% | 3.13% | -0.20% | -2.49% | See All |
a | Philequity MSCI Philippine Index Fund, Inc. | 0.8716 | -14.67% | 4.92% | 2.49% | N/A | -1.65% | See All |
a | Philequity PSE Index Fund, Inc. | 4.424 | -15.74% | 3.43% | 2.05% | -0.71% | -4.52% | See All |
a | Philippine Stock Index Fund Corp. | 731.26 | -16.05% | 3.10% | 1.82% | -0.88% | -5.04% | See All |
a | Soldivo Strategic Growth Fund, Inc. | 0.6915 | -13.75% | 4.93% | 2.56% | -2.43% | -2.97% | See All |
a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.248 | -17.73% | 2.64% | 1.10% | -1.96% | -7.07% | See All |
a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8206 | -16.93% | 2.61% | 1.41% | -1.13% | -5.92% | See All |
a | United Fund, Inc. | 3.269 | -7.00% | 5.38% | 3.10% | -0.09% | 3.34% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0258 | -16.23% | 2.04% | N/A | N/A | -5.19% | See All |
a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0431 | -7.86% | N/A | N/A | N/A | -1.13% | See All |
a | Philequity Alpha One Fund, Inc. | 0.945 | -18.41% | 0.97% | 0.85% | N/A | -8.86% | See All |
a | Philippine Stock Index Fund Corp. | 882.3 | -16.65% | 2.84% | N/A | N/A | -5.69% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 99.4810 | -16.42% | 3.41% | 2.11% | -0.36% | -5.48% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
b | ATRAM AsiaPlus Equity Fund, Inc. | $1.0127 | 11.79% | 9.48% | -1.38% | 1.11% | 21.97% | See All |
a | Sun Life Prosperity World Voyager Fund, Inc. | $2.1656 | 12.38% | 17.78% | 6.77% | N/A | 12.46% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ATRAM Philippine Balanced Fund, Inc. | 2.1312 | -7.33% | 2.09% | 0.96% | -0.29% | -0.03% | See All |
a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6163 | -0.44% | 3.12% | 0.90% | -1.07% | 3.60% | See All |
a | First Metro Save and Learn Balanced Fund, Inc. | 2.4651 | -9.22% | 1.53% | 0.67% | -1.17% | -2.00% | See All |
a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2289 | -0.74% | 7.61% | 4.82% | N/A | 5.48% | See All |
a 1 | NCM Mutual Fund of the Phils., Inc. | 1.9381 | -8.53% | 2.53% | 1.15% | 0.61% | -3.67% | See All |
a | PAMI Horizon Fund, Inc. | 3.7131 | -6.37% | 4.62% | 1.52% | 0.16% | 0.63% | See All |
a | Philam Fund, Inc. | 15.9189 | -7.88% | 3.26% | 0.66% | -0.29% | -1.37% | See All |
a | Solidaritas Fund, Inc. | 2.0818 | -7.62% | 3.62% | 1.81% | 0.20% | -1.00% | See All |
a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4588 | -7.98% | 3.41% | 1.32% | -0.63% | -1.00% | See All |
a | Sun Life Prosperity Dynamic Fund, Inc. | 0.918 | -8.26% | 3.95% | 2.99% | -0.31% | -0.99% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.97 | -2.86% | 3.72% | 0.83% | N/A | 0.67% | See All |
a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8354 | -12.23% | 3.14% | 0.30% | N/A | -2.94% | See All |
a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.8046 | -13.90% | 2.58% | 0.12% | N/A | -4.45% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Cocolife Dollar Fund Builder, Inc. | $0.03432 | 2.17% | 3.15% | -2.58% | -0.26% | 6.92% | See All |
b | PAMI Asia Balanced Fund, Inc. | $1.2285 | 20.36% | 15.12% | 3.01% | 3.04% | 26.65% | See All |
a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.2255 | 9.29% | 12.73% | 4.23% | 5.28% | 10.23% | See All |
a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.167 | 5.65% | 7.68% | 0.77% | N/A | 7.46% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Peso Bond Fund, Inc. | 416.4 | 3.61% | 3.54% | 2.48% | 2.54% | 3.31% | See All |
a | ATRAM Corporate Bond Fund, Inc. | 1.9474 | -0.42% | 0.97% | -0.05% | 0.14% | 2.16% | See All |
a | Cocolife Fixed Income Fund, Inc. | 3.5628 | 4.43% | 3.43% | 2.15% | 3.54% | 2.74% | See All |
a | Ekklesia Mutual Fund, Inc. | 2.4394 | 2.31% | 4.13% | 1.26% | 1.73% | 3.31% | See All |
a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5597 | 1.87% | 2.34% | 0.88% | 1.44% | 2.75% | See All |
a | Philam Bond Fund, Inc. | 4.5919 | 2.26% | 3.31% | -0.17% | 1.25% | 3.42% | See All |
a | Philam Managed Income Fund, Inc. | 1.5092 | 4.26% | 4.65% | 2.84% | 2.66% | 4.08% | See All |
a | Philequity Peso Bond Fund, Inc. | 4.2862 | 2.96% | 3.61% | 1.61% | 1.98% | 3.06% | See All |
a | Soldivo Bond Fund, Inc. | 1.1145 | 3.43% | 3.33% | 1.44% | 1.73% | 3.50% | See All |
a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.5479 | 2.83% | 4.42% | 2.19% | 2.55% | 3.74% | See All |
a | Sun Life Prosperity GS Fund, Inc. | 1.8794 | 2.35% | 3.76% | 1.50% | 1.93% | 3.39% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Dollar Bond Fund, Inc. | $525.38 | 3.17% | 3.14% | 1.82% | 2.31% | 2.91% | See All |
a | ALFM Euro Bond Fund, Inc. | Є223.06 | 2.15% | 2.36% | 0.50% | 0.85% | 1.84% | See All |
b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0776 | 1.74% | 2.56% | -2.82% | -0.16% | 3.86% | See All |
a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0264 | 3.12% | 3.23% | -0.08% | 0.79% | 5.60% | See All |
b | PAMI Global Bond Fund, Inc. | $1.0658 | 21.44% | 8.25% | -0.42% | -0.11% | 23.93% | See All |
a | Philam Dollar Bond Fund, Inc. | $2.4692 | 3.28% | 5.53% | -0.32% | 1.52% | 6.43% | See All |
a | Philequity Dollar Income Fund, Inc. | $0.0642612 | 2.83% | 2.44% | 0.82% | 1.49% | 3.28% | See All |
a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9304 | 2.61% | 4.39% | -1.70% | 0.33% | 6.64% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | AIB Money Market Mutual Fund, Inc. | 1.1588 | 3.20% | N/A | N/A | N/A | 2.42% | See All |
a | ALFM Money Market Fund, Inc. | 147.37 | 4.18% | 3.53% | 2.66% | 2.59% | 3.43% | See All |
a | First Metro Save and Learn Money Market Fund, Inc. | 1.1883 | 4.00% | 3.61% | 2.59% | N/A | 2.95% | See All |
a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4692 | 3.90% | 3.31% | 2.61% | 2.61% | 3.04% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Money Market Fund, Inc. | 112.94 | 4.27% | 4.18% | N/A | N/A | 3.42% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1694 | 3.26% | 3.10% | 2.18% | N/A | 2.44% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Global Multi-Asset Income Fund, Inc. | 45.6722 | 0.67% | 1.25% | N/A | N/A | 2.85% | See All |
a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.0848 | 18.24% | 20.46% | 14.91% | N/A | 18.43% | See All |
a | Sun Life Prosperity World Income Fund, Inc. | 1.096 | 2.54% | N/A | N/A | N/A | 4.28% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8143 | -0.44% | 1.97% | -3.04% | N/A | 3.08% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.