See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 208.98 | -8.01% | -0.59% | -1.82% | -1.72% | -4.73% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.122 | 17.70% | 16.39% | 10.24% | 5.79% | 16.91% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.7905 | -10.02% | -2.26% | -2.51% | -2.84% | -6.48% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7371 | -0.83% | 2.23% | -1.92% | N/A | 3.31% | See All |
| a | First Metro Consumer Fund, Inc. | 0.5578 | -13.53% | -5.49% | -5.91% | N/A | -12.52% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.2751 | -10.83% | -3.47% | -3.05% | -2.23% | -7.93% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6279 | -12.10% | -4.47% | -4.03% | N/A | -9.46% | See All |
| a | MBG Equity Investment Fund, Inc. | 87.4 | 21.22% | 5.10% | -2.53% | N/A | 22.89% | See All |
| a | PAMI Equity Index Fund, Inc. | 40.3529 | -10.60% | -3.11% | -3.10% | -1.51% | -7.70% | See All |
| a | Philam Strategic Growth Fund, Inc. | 438.49 | -8.48% | -1.13% | -2.32% | -1.46% | -5.14% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.5404 | 9.38% | 8.21% | 5.63% | 2.69% | 10.48% | See All |
| a | Philequity Fund, Inc. | 33.7154 | -6.32% | -0.42% | -0.68% | -0.09% | -3.78% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.8609 | -6.89% | -0.29% | -1.37% | N/A | -2.85% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.3542 | -8.89% | -1.91% | -2.05% | -0.63% | -6.02% | See All |
| a | Philippine Stock Index Fund Corp. | 717.33 | -9.64% | -2.26% | -2.35% | -0.84% | -6.85% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.6823 | -7.61% | -0.16% | -1.29% | -2.33% | -4.27% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.1382 | -13.22% | -3.10% | -2.93% | -2.03% | -10.21% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8044 | -10.58% | -2.74% | -2.76% | -1.10% | -7.77% | See All |
| a | United Fund, Inc. | 3.1489 | -3.60% | -0.20% | -1.19% | -0.07% | -0.45% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0076 | -9.73% | -2.39% | N/A | N/A | -6.87% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0282 | -4.29% | N/A | N/A | N/A | -2.54% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.92 | -12.33% | -4.81% | -3.31% | N/A | -11.27% | See All |
| a | Philippine Stock Index Fund Corp. | 865.58 | -10.27% | -2.49% | N/A | N/A | -7.48% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 97.5747 | -10.07% | -2.01% | -2.10% | -0.32% | -7.29% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.0068 | 18.82% | 5.85% | -2.99% | 1.09% | 21.26% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.1809 | 10.71% | 13.98% | 6.10% | N/A | 13.25% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.1165 | -3.29% | 0.52% | -1.54% | -0.18% | -0.72% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6183 | 1.24% | 2.80% | -0.51% | -0.73% | 3.73% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.4334 | -5.15% | -1.45% | -1.64% | -1.18% | -3.26% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2308 | 4.86% | 5.53% | 2.95% | N/A | 6.36% | See All |
| a 1 | NCM Mutual Fund of the Phils., Inc. | 1.9769 | -2.16% | 0.72% | 0.04% | 0.98% | -1.74% | See All |
| a | PAMI Horizon Fund, Inc. | 3.7333 | -0.72% | 2.27% | -0.35% | 0.46% | 1.17% | See All |
| a | Philam Fund, Inc. | 15.8239 | -3.63% | 1.06% | -1.41% | -0.12% | -1.96% | See All |
| a | Solidaritas Fund, Inc. | 2.0799 | -3.14% | 1.01% | -0.20% | 0.35% | -1.09% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4229 | -4.18% | 0.59% | -0.89% | -0.50% | -2.03% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.9072 | -4.19% | 0.75% | 0.38% | -0.25% | -2.16% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9724 | 0.03% | 1.91% | -1.02% | N/A | 0.92% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8298 | -6.14% | -0.68% | -2.83% | N/A | -3.59% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.7922 | -8.36% | -1.75% | -3.40% | N/A | -5.93% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03439 | 3.24% | 2.01% | -2.55% | -0.30% | 7.13% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.1945 | 21.69% | 10.78% | 1.24% | 2.92% | 23.14% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.2585 | 8.55% | 10.23% | 3.67% | 5.25% | 10.92% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.1718 | 5.69% | 6.07% | 0.43% | N/A | 7.90% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 419.06 | 4.06% | 3.63% | 2.52% | 2.65% | 3.97% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9545 | 2.85% | 1.43% | 0.59% | 0.30% | 2.53% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.5833 | 4.74% | 3.56% | 2.22% | 3.53% | 3.33% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.4591 | 3.60% | 4.35% | 1.42% | 1.90% | 4.15% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5779 | 3.19% | 2.53% | 1.06% | 1.57% | 3.48% | See All |
| a | Philam Bond Fund, Inc. | 4.6291 | 3.61% | 3.62% | 0.00% | 1.54% | 4.26% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5214 | 4.97% | 4.85% | 2.93% | 2.75% | 4.92% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3209 | 3.79% | 3.99% | 1.70% | 2.24% | 3.89% | See All |
| a | Soldivo Bond Fund, Inc. | 1.1242 | 4.31% | 3.38% | 1.65% | 2.08% | 4.40% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.5809 | 4.23% | 4.47% | 2.36% | 2.91% | 4.70% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8961 | 3.86% | 3.89% | 1.70% | 2.25% | 4.31% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $527.78 | 3.49% | 3.28% | 1.80% | 2.35% | 3.38% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є223.65 | 1.99% | 2.17% | 0.45% | 0.80% | 2.11% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0745 | 2.90% | 2.05% | -3.27% | -0.20% | 3.56% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0264 | 3.53% | 3.52% | -0.08% | 0.83% | 5.60% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0593 | 22.17% | 7.11% | -0.61% | 0.12% | 23.17% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.4757 | 4.63% | 4.48% | -0.40% | 1.56% | 6.71% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0643663 | 3.15% | 2.53% | 0.70% | 1.50% | 3.45% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9329 | 3.88% | 2.24% | -1.75% | 0.30% | 6.73% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1639 | 3.13% | N/A | N/A | N/A | 2.87% | See All |
| a | ALFM Money Market Fund, Inc. | 148.29 | 4.36% | 3.67% | 2.73% | 2.65% | 4.08% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.1949 | 3.97% | 3.71% | 2.67% | N/A | 3.53% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4775 | 3.91% | 3.42% | 2.67% | 2.64% | 3.63% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 113.63 | 4.36% | 4.29% | N/A | N/A | 4.05% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1741 | 3.13% | 3.19% | 2.23% | N/A | 2.86% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 46.1154 | -0.20% | 1.36% | N/A | N/A | 3.85% | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.1291 | 16.20% | 18.78% | 14.12% | N/A | 20.95% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.1068 | 0.68% | N/A | N/A | N/A | 5.31% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8131 | -0.43% | 0.07% | -3.47% | N/A | 2.92% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.