See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Growth Fund, Inc. | 212.02 | -14.59% | 4.70% | 1.63% | -1.52% | -3.35% | See All |
a | ATRAM Alpha Opportunity Fund, Inc. | 2.0903 | 13.72% | 18.26% | 14.15% | 5.61% | 15.16% | See All |
a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.8375 | -16.58% | 3.66% | 1.51% | -2.56% | -4.90% | See All |
a | Climbs Share Capital Equity Investment Fund Corp. | 0.7349 | -4.31% | 3.63% | 1.85% | N/A | 3.00% | See All |
a | First Metro Consumer Fund, Inc. | 0.5657 | -16.54% | -3.24% | -3.62% | N/A | -11.28% | See All |
a | First Metro Save and Learn Equity Fund, Inc. | 4.3825 | -16.03% | 1.75% | 0.87% | -1.88% | -5.62% | See All |
a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6433 | -17.92% | 1.35% | -0.35% | N/A | -7.24% | See All |
a | MBG Equity Investment Fund, Inc. | 85.21 | 11.68% | 5.66% | 0.28% | N/A | 19.82% | See All |
a | PAMI Equity Index Fund, Inc. | 41.2359 | -16.87% | 2.97% | 1.02% | -1.21% | -5.68% | See All |
a | Philam Strategic Growth Fund, Inc. | 445.04 | -15.23% | 4.20% | 1.11% | -1.27% | -3.73% | See All |
a | Philequity Dividend Yield Fund, Inc. | 1.4909 | 2.40% | 10.76% | 8.34% | 2.37% | 6.93% | See All |
a | Philequity Fund, Inc. | 33.9973 | -12.73% | 4.85% | 3.01% | 0.06% | -2.98% | See All |
a | Philequity MSCI Philippine Index Fund, Inc. | 0.8661 | -15.11% | 5.46% | 2.32% | N/A | -2.27% | See All |
a | Philequity PSE Index Fund, Inc. | 4.4241 | -15.66% | 4.08% | 2.02% | -0.36% | -4.52% | See All |
a | Philippine Stock Index Fund Corp. | 731.69 | -15.93% | 3.76% | 1.80% | -0.52% | -4.98% | See All |
a | Soldivo Strategic Growth Fund, Inc. | 0.6835 | -14.65% | 5.14% | 2.41% | -2.24% | -4.10% | See All |
a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.2482 | -17.77% | 3.20% | 1.06% | -1.62% | -7.06% | See All |
a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8212 | -16.80% | 3.29% | 1.39% | -0.78% | -5.85% | See All |
a | United Fund, Inc. | 3.3536 | -4.94% | 6.65% | 3.66% | 0.57% | 6.02% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0266 | -16.09% | N/A | N/A | N/A | -5.11% | See All |
a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0474 | -6.82% | N/A | N/A | N/A | -0.72% | See All |
a | Philequity Alpha One Fund, Inc. | 0.9424 | -18.68% | 1.14% | 1.35% | N/A | -9.11% | See All |
a | Philippine Stock Index Fund Corp. | 882.87 | -16.52% | 3.50% | N/A | N/A | -5.63% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 99.5465 | -16.28% | 4.10% | 2.07% | 0.01% | -5.41% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
b | ATRAM AsiaPlus Equity Fund, Inc. | $1.0097 | 11.22% | 8.59% | -0.76% | 1.62% | 21.61% | See All |
a | Sun Life Prosperity World Voyager Fund, Inc. | $2.1489 | 12.10% | 17.18% | 7.38% | N/A | 11.59% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ATRAM Philippine Balanced Fund, Inc. | 2.1201 | -8.04% | 2.02% | 0.79% | -0.15% | -0.55% | See All |
a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6109 | 0.11% | 3.20% | 0.83% | -0.92% | 3.26% | See All |
a | First Metro Save and Learn Balanced Fund, Inc. | 2.4557 | -9.54% | 1.69% | 0.56% | -0.98% | -2.38% | See All |
a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2298 | 0.44% | 7.91% | 5.95% | N/A | 5.90% | See All |
a 1 | NCM Mutual Fund of the Phils., Inc. | 1.9332 | -8.55% | 2.18% | 1.10% | 0.78% | -3.91% | See All |
a | PAMI Horizon Fund, Inc. | 3.6986 | -6.78% | 4.88% | 1.42% | 0.31% | 0.23% | See All |
a | Philam Fund, Inc. | 15.9006 | -8.01% | 3.65% | 0.63% | -0.11% | -1.48% | See All |
a | Solidaritas Fund, Inc. | 2.0777 | -7.83% | 3.96% | 1.75% | 0.33% | -1.20% | See All |
a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.4468 | -8.50% | 3.53% | 1.23% | -0.47% | -1.34% | See All |
a | Sun Life Prosperity Dynamic Fund, Inc. | 0.9147 | -8.82% | 4.14% | 2.87% | -0.16% | -1.35% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9682 | -3.25% | 3.84% | 0.77% | N/A | 0.49% | See All |
a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8344 | -12.37% | 3.51% | 0.21% | N/A | -3.06% | See All |
a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.8029 | -14.12% | 2.90% | 0.02% | N/A | -4.66% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Cocolife Dollar Fund Builder, Inc. | $0.03407 | 0.71% | 2.55% | -2.64% | -0.29% | 6.14% | See All |
b | PAMI Asia Balanced Fund, Inc. | $1.2144 | 16.32% | 14.21% | 3.28% | 3.45% | 25.20% | See All |
a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.2107 | 8.62% | 12.26% | 4.78% | 5.61% | 9.91% | See All |
a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.1695 | 4.68% | 7.39% | 1.17% | N/A | 7.69% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Peso Bond Fund, Inc. | 415.74 | 3.38% | 3.48% | 2.45% | 2.53% | 3.14% | See All |
a | ATRAM Corporate Bond Fund, Inc. | 1.9462 | -0.43% | 0.91% | -0.05% | 0.13% | 2.09% | See All |
a | Cocolife Fixed Income Fund, Inc. | 3.554 | 4.08% | 3.28% | 2.11% | 3.52% | 2.49% | See All |
a | Ekklesia Mutual Fund, Inc. | 2.432 | 1.67% | 3.97% | 1.19% | 1.70% | 3.00% | See All |
a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5511 | 1.18% | 2.18% | 0.80% | 1.42% | 2.40% | See All |
a | Philam Bond Fund, Inc. | 4.5685 | 1.54% | 3.02% | -0.27% | 1.21% | 2.89% | See All |
a | Philam Managed Income Fund, Inc. | 1.5047 | 3.87% | 4.48% | 2.78% | 2.63% | 3.77% | See All |
a | Philequity Peso Bond Fund, Inc. | 4.276 | 2.54% | 3.45% | 1.58% | 1.97% | 2.81% | See All |
a | Soldivo Bond Fund, Inc. | 1.1108 | 2.98% | 3.16% | 1.37% | 1.68% | 3.16% | See All |
a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.5306 | 1.86% | 4.07% | 2.09% | 2.54% | 3.23% | See All |
a | Sun Life Prosperity GS Fund, Inc. | 1.87 | 1.37% | 3.38% | 1.38% | 1.90% | 2.87% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Dollar Bond Fund, Inc. | $524.86 | 2.94% | 3.03% | 1.87% | 2.35% | 2.81% | See All |
a | ALFM Euro Bond Fund, Inc. | Є223.04 | 1.96% | 2.23% | 0.55% | 0.87% | 1.84% | See All |
b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0795 | 1.14% | 1.94% | -2.68% | -0.06% | 4.04% | See All |
a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0264 | 1.93% | 3.09% | 0.00% | 0.87% | 5.60% | See All |
b | PAMI Global Bond Fund, Inc. | $1.0658 | 20.12% | 7.39% | -0.39% | -0.03% | 23.93% | See All |
a | Philam Dollar Bond Fund, Inc. | $2.4715 | 2.01% | 5.14% | -0.16% | 1.64% | 6.53% | See All |
a | Philequity Dollar Income Fund, Inc. | $0.0643259 | 2.61% | 2.36% | 0.94% | 1.53% | 3.39% | See All |
a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9363 | 0.84% | 3.94% | -1.58% | 0.42% | 6.85% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | AIB Money Market Mutual Fund, Inc. | 1.158 | 3.20% | N/A | N/A | N/A | 2.35% | See All |
a | ALFM Money Market Fund, Inc. | 147.18 | 4.07% | 3.50% | 2.64% | 2.58% | 3.30% | See All |
a | First Metro Save and Learn Money Market Fund, Inc. | 1.1872 | 4.00% | 3.61% | 2.58% | N/A | 2.86% | See All |
a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4678 | 3.89% | 3.29% | 2.60% | 2.61% | 2.95% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Money Market Fund, Inc. | 112.8 | 4.20% | 4.16% | N/A | N/A | 3.29% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1687 | 3.28% | 3.09% | 2.18% | N/A | 2.38% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Global Multi-Asset Income Fund, Inc. | 45.7063 | 2.38% | 1.50% | N/A | N/A | 2.93% | See All |
a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.0698 | 20.46% | 20.15% | 15.40% | N/A | 17.58% | See All |
a | Sun Life Prosperity World Income Fund, Inc. | 1.0937 | 4.28% | N/A | N/A | N/A | 4.06% | See All |
Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
a | ALFM Global Multi-Asset Income Fund, Inc. | $0.8171 | -0.56% | 2.13% | -2.76% | N/A | 3.43% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.