See here the daily NAVPS performance as well as the monthly statistical report for each PIFA member.
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Growth Fund, Inc. | 210.29 | -1.88% | -0.29% | 0.02% | -1.89% | -1.78% | See All |
| a | ATRAM Alpha Opportunity Fund, Inc. | 2.0899 | 0.27% | 14.37% | 10.15% | 5.69% | -3.31% | See All |
| a | ATRAM Philippine Equity Opportunity Fund, Inc. | 2.7559 | -6.29% | -2.35% | -0.86% | -3.45% | -3.34% | See All |
| a | Climbs Share Capital Equity Investment Fund Corp. | 0.7674 | 9.64% | 3.37% | 0.72% | N/A | 1.20% | See All |
| a | First Metro Consumer Fund, Inc. | 0.5345 | -7.77% | -7.48% | -4.27% | N/A | -3.85% | See All |
| a | First Metro Save and Learn Equity Fund, Inc. | 4.2315 | -5.64% | -3.58% | -1.61% | -2.15% | -3.24% | See All |
| a | First Metro Save and Learn Philippine Index Fund, Inc. | 0.6338 | -3.62% | -3.88% | -0.96% | N/A | -1.25% | See All |
| a | MBG Equity Investment Fund, Inc. | 75.05 | 6.77% | -1.86% | -4.76% | N/A | -15.17% | See All |
| a | PAMI Equity Index Fund, Inc. | 41.0421 | -1.45% | -2.40% | -0.99% | -1.72% | -0.77% | See All |
| a | Philam Strategic Growth Fund, Inc. | 440.75 | -2.10% | -0.76% | -0.49% | -1.74% | -1.96% | See All |
| a | Philequity Dividend Yield Fund, Inc. | 1.6025 | 11.66% | 9.99% | 7.88% | 2.86% | 2.63% | See All |
| a | Philequity Fund, Inc. | 34.3578 | -0.11% | -0.02% | 1.30% | -0.12% | -0.22% | See All |
| a | Philequity MSCI Philippine Index Fund, Inc. | 0.8815 | 1.63% | 0.42% | 0.99% | N/A | -0.70% | See All |
| a | Philequity PSE Index Fund, Inc. | 4.4253 | -0.15% | -1.31% | 0.05% | -0.85% | -0.98% | See All |
| a | Philippine Stock Index Fund Corp. | 730.19 | -0.84% | -1.61% | -0.23% | -1.05% | -0.65% | See All |
| a | Soldivo Strategic Growth Fund, Inc. | 0.6841 | -3.96% | -0.08% | 0.54% | -2.47% | -2.56% | See All |
| a | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.1412 | -6.82% | -2.84% | -1.23% | -2.25% | -2.13% | See All |
| a | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 0.8189 | -1.11% | -2.05% | -0.61% | -1.30% | -0.62% | See All |
| a | United Fund, Inc. | 3.3311 | 5.56% | 1.88% | 1.44% | 0.35% | 1.35% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | COL Equity Index Unitized Mutual Fund, Inc. | 1.0249 | -0.99% | -1.44% | N/A | N/A | -0.77% | See All |
| a | COL Strategic Growth Equity Unitized Mutual Fund, Inc. | 1.0312 | -1.13% | N/A | N/A | N/A | -1.18% | See All |
| a | Philequity Alpha One Fund, Inc. | 0.9124 | -7.04% | -5.77% | -2.07% | N/A | -3.40% | See All |
| a | Philippine Stock Index Fund Corp. | 881.03 | -0.86% | -1.81% | N/A | N/A | -0.62% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a c | First Metro Phil. Equity Exchange Traded Fund, Inc. | 99.5097 | -0.60% | -1.34% | 0.08% | -0.56% | -0.50% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| b | ATRAM AsiaPlus Equity Fund, Inc. | $1.0298 | 19.98% | 5.60% | -3.79% | 2.05% | 0.52% | See All |
| a | Sun Life Prosperity World Voyager Fund, Inc. | $2.0904 | 10.88% | 12.57% | 4.57% | N/A | -5.97% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 2 | Philequity Global Fund, Inc. | 0.9998 | N/A | N/A | N/A | N/A | N/A | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ATRAM Philippine Balanced Fund, Inc. | 2.0986 | -1.20% | -0.91% | -0.55% | -0.61% | -1.95% | See All |
| a | ATRAM Unicapital Diversified Growth Fund, Inc. | 1.6143 | 4.45% | 3.28% | -0.12% | -0.79% | -1.34% | See All |
| a | First Metro Save and Learn Balanced Fund, Inc. | 2.4172 | -2.55% | -1.58% | -0.65% | -1.05% | -1.80% | See All |
| a | First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. | 0.2315 | 3.53% | 5.33% | 4.26% | N/A | -0.17% | See All |
| a 1 | NCM Mutual Fund of the Phils., Inc. | 1.9668 | 1.67% | -0.16% | 0.68% | 0.65% | -1.69% | See All |
| a | PAMI Horizon Fund, Inc. | 3.6991 | 1.63% | 1.67% | 0.77% | 0.07% | -2.38% | See All |
| a | Philam Fund, Inc. | 15.6253 | -1.69% | 0.46% | -0.42% | -0.52% | -2.39% | See All |
| a | Solidaritas Fund, Inc. | 2.0705 | -1.02% | 0.78% | 0.70% | 0.12% | -1.52% | See All |
| a | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.3579 | -2.93% | -0.36% | -0.17% | -0.94% | -2.21% | See All |
| a | Sun Life Prosperity Dynamic Fund, Inc. | 0.8872 | -3.02% | -0.48% | 1.16% | -0.58% | -2.58% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a 3 | BPI Wealth Builder Multi-Asset Mutual Fund, Inc. | 10.46 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity Achiever Fund 2028, Inc. | 0.9678 | 0.51% | 1.13% | 0.38% | N/A | -1.13% | See All |
| a | Sun Life Prosperity Achiever Fund 2038, Inc. | 0.8227 | -1.14% | -1.48% | -1.15% | N/A | -2.27% | See All |
| a | Sun Life Prosperity Achiever Fund 2048, Inc. | 0.7895 | -2.46% | -2.19% | -1.60% | N/A | -2.68% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Cocolife Dollar Fund Builder, Inc. | $0.03277 | 2.95% | 0.09% | -2.96% | -0.82% | -4.32% | See All |
| b | PAMI Asia Balanced Fund, Inc. | $1.2286 | 22.75% | 9.90% | 1.83% | 3.25% | 1.10% | See All |
| a | Sun Life Prosperity Dollar Advantage Fund, Inc. | $5.0777 | 7.95% | 8.88% | 2.46% | 5.11% | -4.84% | See All |
| a | Sun Life Prosperity Dollar Wellspring Fund, Inc. | $1.1372 | 4.30% | 4.73% | -0.09% | N/A | -3.88% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Peso Bond Fund, Inc. | 421.23 | 3.59% | 3.40% | 2.64% | 2.59% | 0.31% | See All |
| a | ATRAM Corporate Bond Fund, Inc. | 1.9735 | 2.88% | 1.34% | 0.68% | 0.41% | 0.77% | See All |
| a | Cocolife Fixed Income Fund, Inc. | 3.5292 | 0.88% | 2.66% | 1.87% | 3.19% | -1.43% | See All |
| a | Ekklesia Mutual Fund, Inc. | 2.4308 | 1.93% | 3.01% | 1.63% | 1.55% | -0.94% | See All |
| a | First Metro Save and Learn Fixed Income Fund, Inc. | 2.5161 | 0.40% | 1.34% | 0.75% | 1.23% | -2.04% | See All |
| a | Philam Bond Fund, Inc. | 4.5125 | 1.09% | 2.38% | 0.30% | 1.02% | -2.08% | See All |
| a | Philam Managed Income Fund, Inc. | 1.5206 | 3.41% | 4.43% | 2.95% | 2.77% | -0.03% | See All |
| a | Philequity Peso Bond Fund, Inc. | 4.3044 | 2.36% | 3.04% | 1.68% | 2.08% | -0.24% | See All |
| a | Soldivo Bond Fund, Inc. | 1.111 | 2.36% | 2.56% | 1.67% | 1.75% | -0.85% | See All |
| a | Sun Life of Canada Prosperity Bond Fund, Inc. | 3.458 | -0.09% | 2.57% | 1.79% | 2.22% | -2.60% | See All |
| a | Sun Life Prosperity GS Fund, Inc. | 1.8393 | 0.08% | 2.21% | 1.27% | 1.62% | -2.39% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Dollar Bond Fund, Inc. | $531.61 | 3.25% | 3.16% | 2.00% | 2.18% | 0.50% | See All |
| a | ALFM Euro Bond Fund, Inc. | Є222.27 | 1.26% | 1.83% | 0.25% | 0.72% | -0.63% | See All |
| b | ATRAM Total Return Dollar Bond Fund, Inc. | $1.0621 | 0.61% | 0.95% | -2.06% | -0.45% | -1.20% | See All |
| a | First Metro Save and Learn Dollar Bond Fund, Inc. | $0.0261 | 3.16% | 2.55% | 0.31% | 0.59% | -1.51% | See All |
| b | PAMI Global Bond Fund, Inc. | $1.0495 | 20.84% | 6.64% | -0.08% | -0.30% | -0.94% | See All |
| a | Philam Dollar Bond Fund, Inc. | $2.4449 | 3.54% | 3.23% | -0.09% | 0.99% | -1.41% | See All |
| a | Philequity Dollar Income Fund, Inc. | $0.0638065 | 1.49% | 1.92% | 0.41% | 1.31% | -0.99% | See All |
| a | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.8717 | 2.76% | 1.24% | -1.50% | -0.33% | -2.08% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | AIB Money Market Mutual Fund, Inc. | 1.1737 | 2.90% | N/A | N/A | N/A | 0.63% | See All |
| a | ALFM Money Market Fund, Inc. | 149.95 | 4.07% | 3.86% | 2.92% | 2.73% | 0.74% | See All |
| a | First Metro Save and Learn Money Market Fund, Inc. | 1.2066 | 3.56% | 3.73% | 2.82% | N/A | 0.76% | See All |
| a | Sun Life Prosperity Peso Starter Fund, Inc. | 1.4934 | 3.82% | 3.50% | 2.80% | 2.69% | 0.80% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Money Market Fund, Inc. | 114.88 | 4.06% | 4.28% | N/A | N/A | 0.84% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | Sun Life Prosperity Dollar Starter Fund, Inc. | $1.1836 | 2.89% | 3.24% | 2.32% | N/A | 0.60% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | 46.0657 | 4.94% | 3.00% | N/A | N/A | -0.62% | See All |
| b 4 | MBG Asia Frontier Feeder UMF, Inc. | 1.8554 | N/A | N/A | N/A | N/A | N/A | See All |
| a | Sun Life Prosperity World Equity Index Feeder Fund, Inc. | 2.1221 | 20.97% | 19.06% | 12.23% | N/A | -2.21% | See All |
| a | Sun Life Prosperity World Income Fund, Inc. | 1.095 | 5.76% | N/A | N/A | N/A | -1.82% | See All |
| Legend | Fund Name | NAVPS/NAVPU | 1 Yr. Return (%) | 3 Yr. Return (%) | 5 Yr. Return (%) | 10 Yr. Return (%) | YTD | NAV History |
| a | ALFM Global Multi-Asset Income Fund, Inc. | $0.7876 | -0.58% | -0.45% | -4.28% | N/A | -3.85% | See All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.